General information
South Africa | United States | |
---|---|---|
Region: | Southern Africa | North America |
Area: | 1,219,090 km² | 9,831,510 km² |
Official language: | Zulu | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1910 AD | 1776 AD |
Capital: | Pretoria | Washington, D.C. |
Population
South Africa | United States | |
---|---|---|
Population: | 59,309,000 | 331,501,000 |
Inhabitants/km²: | 48.6 | 33.7 |
Life expectancy males: | Ø 61 years | Ø 75 years |
Life expectancy females: | Ø 68 years | Ø 80 years |
Average age: | Ø 28.0 years | Ø 38.5 years |
Birthrate: | 19.77 ‰ | 10.90 ‰ |
Deathrate: | 9.38 ‰ | 10.30 ‰ |
Migrationrate: | -0.12 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
South Africa | United States | |
---|---|---|
Political stability: | 53 | 60 |
Civil rights: | 54 | 81 |
Health: | 31 | 71 |
Climate: | 95 | 66 |
Cost of Living: | 80 | 23 |
Popularity: | 40 | 67 |
Economy
South Africa | United States | |
---|---|---|
Currency: | South African Rand (1 ZAR = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 33.6 % | 5.5 % |
Inflation rate: | 4.61 % | 4.70 % |
Cost of Living: (USA = 100%) | 47.11 % | 100.00 % |
Commercial taxes and contributions: | 29.20 % | 36.60 % |
Average income: | 6,010 US$ | 64,140 US$ |
Corruption index: | 44 (bad) | 67 (moderate) |
ZAF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 335,442 M US$ | 5.66 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 356,586 M US$ | 6.01 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 94,117 M US$ | 1.59 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 79,013 M US$ | 1.33 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
ZAF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 750,000 km | 12.65 km | 6,586,610 km | 19.87 km |
Railways: | 20,986 km | 0.35 km | 293,564 km | 0.89 km |
Harbours: | 105 | 0.002 | 3,627 | 0.011 |
Airports: | 407 | 0.007 | 13,513 | 0.041 |
Energy balance
ZAF: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 207.10 bn kWh | 3.49 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 234.50 bn kWh | 3.95 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 16.55 bn kWh | 279,048.48 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 10.56 bn kWh | 178,051.48 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 433.25 m t | 7,305.00 t | 4.98 bn t | 15,026.50 t |
Telecommunication
South Africa | United States | |
---|---|---|
International dialing: | +27 | +1 |
Internet domain: | .za | .us |
ZAF total | ZAF per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,098,802 | 35 | 103,052,000 | 311 |
Mobile cellulars: | 95,959,439 | 1618 | 442,457,000 | 1335 |
Internet server: | 4,761,000 | 80 | 505,000,000 | 1523 |
Internet users: | 40,448,527 | 682 | 294,658,590 | 889 |
Broadband Internet: | 1,303,057 | 22 | 121,176,000 | 366 |
Healthcare system
South Africa | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.80 | 2.87 |
Physicians per 1000 inh.: | 0.91 | 2.59 |
Diabetes: | 12.7 % | 10.8 % |
HIV: | 7.79 % | 0.20 % |
Tuberculosis: | 5.5 % | 0.0 % |
Tuberculosis cure rate: | 79.0 % | 75.0 % |
Smokers: | 20.3 % | 23.0 % |
Climate
Detailed info for: South Africa and United StatesSouth Africa | United States | |
---|---|---|
Daytime temperatures: | 24.8 °C | 18.7 °C |
Nighttime temperatures: | 11.7 °C | 7.1 °C |
Water temperature: | 19.6 °C | 17.7 °C |
Rel. humidity: | 62 % | 67 % |
Rain days: | 4.7 | 7.1 |
Sunshine hours per day: | 8.5 | 7.2 |
Native languages
South Africa | United States | |
---|---|---|
English: | 9.6 % | 82.1 % |
Zulu: | 22.7 % | n/a |
Xhosa: | 16.0 % | n/a |
Afrikaans: | 13.5 % | n/a |
Spanish: | n/a | 10.7 % |
Sepedi: | 9.1 % | n/a |
Tswana: | 8.0 % | n/a |
Sotho: | 7.6 % | n/a |
Tsonga: | 4.5 % | n/a |
Swazi: | 2.5 % | n/a |
Venda: | 2.4 % | n/a |
Ndebele: | 2.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
Korean: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 2.0 % | 2.6 % |
Religions
South Africa | United States | |
---|---|---|
Christianity: | 68.6 % | 78.5 % |
Nondenominational: | 15.1 % | n/a |
Jewry: | 0.2 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | 1.5 % | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 14.6 % | 15.3 % |