This country comparison is a concise, tabular overview of numerous data from our respective country pages for Tonga and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Tonga | United States | |
---|---|---|
Region: | Polynesia | North America |
Area: | 750 km² | 9,831,510 km² |
National language: | Tongan | English |
Government form: | Constitutional monarchy | Federal presidential republic |
Independent since: | 1970 AD | 1776 AD |
Capital: | Nuku‘alofa | Washington, D.C. |
Population
Details for Tonga and the United StatesTonga | United States | |
---|---|---|
Population: | 106,017 | 331,894,000 |
Inhabitants/km²: | 141.4 | 33.8 |
Life expectancy males: | Ø 68 years | Ø 75 years |
Life expectancy females: | Ø 74 years | Ø 80 years |
Average age: | Ø 24.1 years | Ø 38.5 years |
Birth rate: | 23.14 ‰ | 10.90 ‰ |
Death rate: | 6.95 ‰ | 10.30 ‰ |
Migrationrate: | -18.01 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Tonga | United States | |
---|---|---|
Political stability: | 83 | 65 |
Civil rights: | 55 | 83 |
Health: | 44 | 71 |
Climate: | 56 | 66 |
Cost of Living: | 55 | 37 |
Popularity: | 8 | 71 |
Economy
Details for Tonga and the United StatesTonga | United States | |
---|---|---|
Currency: | pa'anga (1 TOP = 100 Seniti) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 2.7 % | 5.4 % |
Inflation rate: | 5.64 % | 4.70 % |
Cost of Living: (USA = 100%) | 76.55 % | 100.00 % |
Commercial taxes and contributions: | 27.50 % | 36.60 % |
Average income: | 4,930 US$ | 70,930 US$ |
Corruption index: | 69 (bad) | 31 (moderate) |
TON: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 469 M US$ | 4.43 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 522 M US$ | 4.93 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 59 M US$ | 0.55 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 286 M US$ | 2.69 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Tonga and the United StatesTON: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 680 km | 6.41 km | 6,586,610 km | 19.85 km |
Harbours: | 32 | 0.3018 | 3,627 | 0.0109 |
Passenger airports: | 6 | 0.0566 | 436 | 0.0013 |
Energy balance
Details for Tonga and the United StatesTON: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 48.36 m kWh | 456,153.26 kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 52.00 m kWh | 490,487.37 kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 160,000.00 t | 1,509.19 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Tonga and the United StatesTonga | United States | |
---|---|---|
International dialing: | +676 | +1 |
Internet domain: | .to | .us |
TON total | TON per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 10,824 | 102 | 101,526,000 | 306 |
Mobile cellulars: | 64,328 | 607 | 351,477,000 | 1059 |
Internet server: | 5,367 | 51 | 505,000,000 | 1522 |
Internet users: | 43,731 | 412 | 301,691,414 | 909 |
Broadband Internet: | 6,812 | 64 | 127,032,000 | 383 |
Healthcare system
Details for Tonga and the United StatesTonga | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.60 | 2.87 |
Physicians per 1000 inh.: | 0.52 | 2.59 |
Diabetes: | 15.7 % | 10.8 % |
Tuberculosis: | 0.08 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 88.0 % | 74.0 % |
Smokers: | 31.0 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Tonga and United States
Tonga | United States | |
---|---|---|
Daytime temperatures: | 27.1 °C | 18.9 °C |
Nighttime temperatures: | 20.7 °C | 7.3 °C |
Water temperature: | 25.1 °C | 17.7 °C |
Rel. humidity: | 81 % | 67 % |
Rain days: | 10.5 | 7.1 |
Sunshine hours per day: | 0.3 | 7.2 |
Native languages
Tonga | United States | |
---|---|---|
Tongan: | 98.3 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.7 % | 2.6 % |
Religions
Tonga | United States | |
---|---|---|
Christianity: | 97.3 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 2.7 % | 15.3 % |