General information
Sao Tome and Principe | United States | |
---|---|---|
Region: | Central Africa | North America |
Area: | 960 km² | 9,831,510 km² |
Official language: | Portuguese | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 1975 AD | 1776 AD |
Capital: | São Tomé | Washington, D.C. |
Population
Sao Tome and Principe | United States | |
---|---|---|
Population: | 219,161 | 331,501,000 |
Inhabitants/km²: | 228.3 | 33.7 |
Life expectancy males: | Ø 68 years | Ø 75 years |
Life expectancy females: | Ø 73 years | Ø 80 years |
Average age: | Ø 19.3 years | Ø 38.5 years |
Birthrate: | 30.81 ‰ | 10.90 ‰ |
Deathrate: | 4.71 ‰ | 10.30 ‰ |
Migrationrate: | -7.57 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Sao Tome and Principe | United States | |
---|---|---|
Political stability: | 48 | 60 |
Civil rights: | 43 | 81 |
Health: | 38 | 71 |
Climate: | 49 | 66 |
Cost of Living: | 54 | 23 |
Popularity: | 15 | 67 |
Economy
Sao Tome and Principe | United States | |
---|---|---|
Currency: | Dobra (1 STD = 100 Centimes) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 15.9 % | 5.5 % |
Inflation rate: | 7.86 % | 4.70 % |
Commercial taxes and contributions: | 37.00 % | 36.60 % |
Average income: | 2,060 US$ | 64,140 US$ |
Corruption index: | 45 (bad) | 67 (moderate) |
STP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 473 M US$ | 2.16 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 452 M US$ | 2.06 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 49 M US$ | 0.23 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 160 M US$ | 0.73 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
STP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,300 km | 5.93 km | 6,586,610 km | 19.87 km |
Harbours: | 17 | 0.078 | 3,627 | 0.011 |
Airports: | 2 | 0.009 | 13,513 | 0.041 |
Energy balance
STP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 61.38 m kWh | 280,068.08 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 66.00 m kWh | 301,148.47 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 140,000.00 t | 638.80 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Sao Tome and Principe | United States | |
---|---|---|
International dialing: | +239 | +1 |
Internet domain: | .st | .us |
STP total | STP per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,720 | 12 | 103,052,000 | 311 |
Mobile cellulars: | 174,203 | 795 | 442,457,000 | 1335 |
Internet server: | 1,678 | 8 | 505,000,000 | 1523 |
Internet users: | 70,132 | 320 | 294,658,590 | 889 |
Broadband Internet: | 2,512 | 11 | 121,176,000 | 366 |
Healthcare system
Sao Tome and Principe | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.90 | 2.87 |
Physicians per 1000 inh.: | 0.32 | 2.59 |
Diabetes: | 2.4 % | 10.8 % |
Tuberculosis: | 1.2 % | 0.0 % |
Tuberculosis cure rate: | 70.0 % | 75.0 % |
Smokers: | 5.7 % | 23.0 % |
Climate
Detailed info for: Sao Tome and Principe and United StatesSao Tome and Principe | United States | |
---|---|---|
Daytime temperatures: | 28.6 °C | 18.7 °C |
Nighttime temperatures: | 21.6 °C | 7.1 °C |
Rel. humidity: | 84 % | 67 % |
Rain days: | 8.5 | 7.1 |
Sunshine hours per day: | 4.6 | 7.2 |
Native languages
Sao Tome and Principe | United States | |
---|---|---|
English: | 4.9 % | 82.1 % |
Forro: | 36.2 % | n/a |
Portuguese: | 34.6 % | 0.2 % |
Spanish: | n/a | 10.7 % |
Cape Verdean: | 8.5 % | n/a |
French: | 6.8 % | 0.7 % |
Angolar: | 6.6 % | n/a |
Lunguie: | 1.0 % | n/a |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.4 % | 2.6 % |
Religions
Sao Tome and Principe | United States | |
---|---|---|
Christianity: | 69.3 % | 78.5 % |
Nondenominational: | 21.2 % | n/a |
Mana: | 2.3 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 7.2 % | 15.3 % |