General information
Singapore | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 719 km² | 9,831,510 km² |
Official language: | Chinese | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1965 n.Chr. | 1776 n.Chr. |
Capital: | Singapore | Washington, D.C. |
Population
Singapore | United States | |
---|---|---|
Population: | 5,704,000 | 328,240,000 |
Inhabitants/km²: | 7,932.6 | 33.4 |
Life expectancy males: | Ø 81 years | Ø 76 years |
Life expectancy females: | Ø 85 years | Ø 81 years |
Average age: | Ø 38.1 years | Ø 37.4 years |
Birthrate: | 8.80 ‰ | 11.60 ‰ |
Deathrate: | 5.00 ‰ | 8.60 ‰ |
Migrationrate: | 4.26 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Singapore | United States | |
---|---|---|
Political stability: | 84 | 72 |
Civil rights: | 89 | 83 |
Health: | 79 | 74 |
Climate: | 41 | 64 |
Cost of Living: | 56 | 34 |
Popularity: | 50 | 86 |
Economy
Singapore | United States | |
---|---|---|
Currency: | Singapore Dollar (1 SGD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 5.2 % | 8.3 % |
Inflation rate: | 0.57 % | 1.81 % |
Cost of Living: | 90.77 % | 118.33 % |
Commercial taxes and contributions: | 21.00 % | 36.60 % |
Average income: | 59,590 US$ | 65,850 US$ |
Corruption index: | 85 (good) | 67 (moderate) |
SGP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 372,063 M US$ | 65.23 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 339,861 M US$ | 59.59 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 645,612 M US$ | 113.19 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 541,855 M US$ | 95.00 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
SGP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 3,500 km | 0.61 km | 6,586,610 km | 20.07 km |
Harbours: | 3,433 | 0.602 | 3,673 | 0.011 |
Airports: | 9 | 0.002 | 13,513 | 0.041 |
Energy balance
SGP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 47.69 bn kWh | 8.36 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 48.66 bn kWh | 8.53 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 37.54 m t | 6,581.04 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Singapore | United States | |
---|---|---|
International dialing: | +65 | +1 |
Internet domain: | .sg | .us |
SGP total | SGP per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,905,800 | 334 | 107,281,000 | 327 |
Mobile phones: | 9,076,700 | 1591 | 404,577,000 | 1233 |
Internet server: | 1,960,000 | 344 | 505,000,000 | 1539 |
Internet users: | 5,073,285 | 889 | 286,441,830 | 873 |
Healthcare system
Singapore | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.40 | 2.90 |
Physicians per 1000 inh.: | 2.31 | 2.59 |
Diabetes: | 5.5 % | 10.8 % |
HIV: | 0.04 % | 0.22 % |
Tuberculosis: | 0.4 % | 0.0 % |
Tuberculosis cure rate: | 80.0 % | 79.0 % |
Smokers: | 16.5 % | 25.1 % |
Climate
Detailed info for: Singapore and United StatesSingapore | United States | |
---|---|---|
Daytime temperatures: | 31.5 °C | 18.8 °C |
Nighttime temperatures: | 25.1 °C | 7.3 °C |
Water temperature: | 27.8 °C | 17.7 °C |
Rel. humidity: | 84 % | 67 % |
Rain days: | 11.4 | 7.1 |
Sunshine hours per day: | 5.8 | 7.2 |
Native languages
Singapore | United States | |
---|---|---|
English: | 29.8 % | 82.1 % |
Chinese: | 50.8 % | 0.9 % |
Malay: | 11.9 % | n/a |
Spanish: | n/a | 10.7 % |
Tamil: | 4.4 % | n/a |
Hakka: | 1.2 % | n/a |
Hindi: | 1.2 % | n/a |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 0.7 % | 2.6 % |
Religions
Singapore | United States | |
---|---|---|
Christianity: | 18.1 % | 78.5 % |
Buddhism: | 33.9 % | 0.7 % |
nondenominational: | 16.4 % | n/a |
Islam: | 14.3 % | 1.1 % |
Taoism: | 11.3 % | n/a |
Hinduism: | 5.2 % | 1.0 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
other: | 0.8 % | 15.3 % |