General information
Singapore | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 719 km² | 9,831,510 km² |
Official language: | Chinese | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1965 AD | 1776 AD |
Capital: | Singapore | Washington, D.C. |
Population
Singapore | United States | |
---|---|---|
Population: | 5,686,000 | 329,484,000 |
Inhabitants/km²: | 7,907.9 | 33.5 |
Life expectancy males: | Ø 82 years | Ø 75 years |
Life expectancy females: | Ø 86 years | Ø 80 years |
Average age: | Ø 35.6 years | Ø 38.5 years |
Birthrate: | 8.80 ‰ | 11.40 ‰ |
Deathrate: | 5.00 ‰ | 8.70 ‰ |
Migrationrate: | 4.26 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Singapore | United States | |
---|---|---|
Political stability: | 83 | 63 |
Civil rights: | 89 | 81 |
Health: | 79 | 71 |
Climate: | 45 | 66 |
Cost of Living: | 57 | 38 |
Popularity: | 39 | 67 |
Economy
Singapore | United States | |
---|---|---|
Currency: | Singapore Dollar (1 SGD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.6 % | 5.5 % |
Inflation rate: | 2.30 % | 4.70 % |
Cost of Living: (USA = 100%) | 75.04 % | 100.00 % |
Commercial taxes and contributions: | 21.00 % | 36.60 % |
Average income: | 54,920 US$ | 64,140 US$ |
Corruption index: | 85 (good) | 67 (moderate) |
SGP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 339,998 M US$ | 59.80 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 312,256 M US$ | 54.92 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 733,782 M US$ | 129.05 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 609,280 M US$ | 107.16 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
SGP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 3,500 km | 0.62 km | 6,586,610 km | 19.99 km |
Harbours: | 3,321 | 0.584 | 3,627 | 0.011 |
Airports: | 9 | 0.002 | 13,513 | 0.041 |
Energy balance
SGP: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 47.69 bn kWh | 8.39 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 48.66 bn kWh | 8.56 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 47.36 m t | 8,329.51 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Singapore | United States | |
---|---|---|
International dialing: | +65 | +1 |
Internet domain: | .sg | .us |
SGP total | SGP per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,891,600 | 333 | 103,052,000 | 313 |
Mobile cellulars: | 8,427,500 | 1482 | 442,457,000 | 1343 |
Internet server: | 1,960,000 | 345 | 505,000,000 | 1533 |
Internet users: | 4,314,161 | 759 | 294,658,590 | 894 |
Broadband Internet: | 1,509,700 | 266 | 121,176,000 | 368 |
Healthcare system
Singapore | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.49 | 2.87 |
Physicians per 1000 inh.: | 2.31 | 2.59 |
Diabetes: | 5.5 % | 10.8 % |
HIV: | 0.01 % | 0.20 % |
Tuberculosis: | 0.5 % | 0.0 % |
Tuberculosis cure rate: | 79.0 % | 75.0 % |
Smokers: | 16.6 % | 23.4 % |
Climate
Detailed info for: Singapore and United StatesSingapore | United States | |
---|---|---|
Daytime temperatures: | 31.5 °C | 18.7 °C |
Nighttime temperatures: | 25.1 °C | 7.2 °C |
Water temperature: | 27.8 °C | 17.7 °C |
Rel. humidity: | 84 % | 67 % |
Rain days: | 11.4 | 7.1 |
Sunshine hours per day: | 5.8 | 7.2 |
Native languages
Singapore | United States | |
---|---|---|
English: | 29.8 % | 82.1 % |
Chinese: | 50.8 % | 0.9 % |
Malay: | 11.9 % | n/a |
Spanish: | n/a | 10.7 % |
Tamil: | 4.4 % | n/a |
Hakka: | 1.2 % | n/a |
Hindi: | 1.2 % | n/a |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.7 % | 2.6 % |
Religions
Singapore | United States | |
---|---|---|
Christianity: | 18.1 % | 78.5 % |
Buddhism: | 33.9 % | 0.7 % |
Nondenominational: | 16.4 % | n/a |
Islam: | 14.3 % | 1.1 % |
Taoism: | 11.3 % | n/a |
Hinduism: | 5.2 % | 1.0 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
other: | 0.8 % | 15.3 % |