This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Marshall Islands and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Marshall Islands | United States | |
---|---|---|
Region: | Micronesia | North America |
Area: | 181 km² | 9,831,510 km² |
National language: | Marshallese | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1990 AD | 1776 AD |
Capital: | Majuro | Washington, D.C. |
Population
Details for the Marshall Islands and the United StatesMarshall Islands | United States | |
---|---|---|
Population: | 42,050 | 331,894,000 |
Inhabitants/km²: | 231.8 | 33.8 |
Life expectancy males: | Ø 63 years | Ø 75 years |
Life expectancy females: | Ø 68 years | Ø 80 years |
Average age: | Ø 23.8 years | Ø 38.5 years |
Birth rate: | 29.00 ‰ | 10.90 ‰ |
Death rate: | 3.70 ‰ | 10.30 ‰ |
Migrationrate: | -4.37 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Marshall Islands | United States | |
---|---|---|
Political stability: | 49 | 65 |
Civil rights: | 52 | 83 |
Health: | 36 | 71 |
Climate: | 56 | 66 |
Cost of Living: | 41 | 37 |
Popularity: | 21 | 71 |
Economy
Marshall Islands | United States | |
---|---|---|
Currency: | US dollar (1 USD = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 36.0 % | 5.4 % |
Commercial taxes and contributions: | 65.90 % | 36.60 % |
Average income: | 6,780 US$ | 70,930 US$ |
MHL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 260 M US$ | 6.17 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 285 M US$ | 6.78 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 77 M US$ | 1.82 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 171 M US$ | 4.07 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for the Marshall Islands and the United StatesMHL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,028 km | 48.23 km | 6,586,610 km | 19.85 km |
Harbours: | 3,817 | 90.7729 | 3,627 | 0.0109 |
Passenger airports: | 24 | 0.5707 | 436 | 0.0013 |
Energy balance
Details for the Marshall Islands and the United StatesMHL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 604.50 m kWh | 14.38 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 650.00 m kWh | 15.46 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 180,000.00 t | 4,280.62 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for the Marshall Islands and the United StatesMarshall Islands | United States | |
---|---|---|
International dialing: | +692 | +1 |
Internet domain: | .mh | .us |
MHL total | MHL per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,361 | 56 | 101,526,000 | 306 |
Mobile cellulars: | 16,000 | 380 | 351,477,000 | 1059 |
Internet server: | 3 | 0 | 505,000,000 | 1522 |
Internet users: | 16,274 | 387 | 301,691,414 | 909 |
Broadband Internet: | 1,000 | 24 | 127,032,000 | 383 |
Healthcare system
Details for the Marshall Islands and the United StatesMarshall Islands | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.70 | 2.87 |
Physicians per 1000 inh.: | 0.46 | 2.59 |
Diabetes: | 30.5 % | 10.8 % |
Tuberculosis: | 4.83 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 86.0 % | 74.0 % |
Smokers: | 28.5 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Marshall Islands and United States
Marshall Islands | United States | |
---|---|---|
Daytime temperatures: | 29.9 °C | 18.9 °C |
Nighttime temperatures: | 26.3 °C | 7.3 °C |
Water temperature: | 27.3 °C | 17.7 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 16.8 | 7.1 |
Sunshine hours per day: | 7.2 | 7.2 |
Native languages
Marshall Islands | United States | |
---|---|---|
Marshallese: | 98.2 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.8 % | 2.6 % |
Religions
Marshall Islands | United States | |
---|---|---|
Christianity: | 97.5 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Nondenominational: | 1.5 % | n/a |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.0 % | 15.3 % |