Worlddata.info
Population growth

Population growth on the Marshall Islands

From 1960 to 2021 the population of the Marshall Islands increased from 14,674.00 to 42,050.00 people. This is a growth of 186.6 percent in 61 years. The highest increase on the Marshall Islands was recorded in 1973 with 4.95 percent. The biggest decrease in 2015 with -13.59 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age on the Marshall Islands in 2021 was 23.80 years (median value).

Around 78 percent of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -2.7 percent per year.

Population growth in worldwide comparison



Back to overview: Marshall Islands

Population development on the Marshall Islands since 1960

(Data given in 1000 inhabitants)
YearPopulation
Marshall Islands
Change
Marshall Islands
Birth rateDeath ratePopulation
World
Change
World
196115,0002.60 %  3,072 M1.30 %
196216,0003.26 %  3,125 M1.72 %
196316,0003.63 %  3,190 M2.08 %
196417,0003.72 %  3,255 M2.05 %
196517,0003.42 %  3,322 M2.06 %
196618,0003.19 %  3,392 M2.11 %
196718,0003.08 %  3,462 M2.05 %
196819,0003.17 %  3,533 M2.06 %
196920,0003.43 %  3,607 M2.09 %
197020,0003.96 %  3,682 M2.09 %
197121,0004.47 %  3,761 M2.13 %
197222,0004.83 %  3,837 M2.03 %
197323,0004.95 %  3,913 M1.98 %
197425,0004.65 %  3,988 M1.93 %
197526,0004.28 %  4,063 M1.86 %
197627,0003.79 %  4,135 M1.80 %
197727,0003.51 %  4,208 M1.75 %
197828,0003.35 %  4,281 M1.75 %
197929,0003.58 %  4,357 M1.76 %
198031,0003.93 %  4,433 M1.75 %
198132,0004.28 %  4,511 M1.76 %
198233,0004.54 %  4,592 M1.80 %
198335,0004.65 %  4,674 M1.78 %
198437,0004.82 %  4,756 M1.75 %
198538,0004.83 %  4,839 M1.75 %
198640,0004.91 %  4,925 M1.77 %
198742,0004.86 %39.0 ‰5.0 ‰5,013 M1.78 %
198844,0004.56 %  5,101 M1.77 %
198946,0003.93 %  5,190 M1.74 %
199047,0003.14 %  5,280 M1.74 %
199148,0002.41 %  5,368 M1.67 %
199249,0001.73 %  5,453 M1.57 %
199350,0001.19 %  5,538 M1.56 %
199450,0000.77 %  5,622 M1.52 %
199550,0000.48 %  5,707 M1.51 %
199651,0000.14 %26.1 ‰4.0 ‰5,790 M1.45 %
199750,000-0.14 %  5,872 M1.43 %
199850,000-0.19 %  5,954 M1.39 %
199950,0000.12 %41.8 ‰4.9 ‰6,034 M1.35 %
200051,0000.67 %  6,114 M1.32 %
200151,0001.29 %  6,194 M1.30 %
200252,0001.86 %  6,273 M1.28 %
200353,0002.09 %  6,352 M1.26 %
200454,0001.89 %  6,432 M1.25 %
200555,0001.43 %35.0 ‰ 6,512 M1.25 %
200656,0000.92 %35.0 ‰ 6,593 M1.24 %
200756,0000.50 %35.0 ‰ 6,674 M1.24 %
200856,0000.21 %  6,757 M1.24 %
200956,0000.16 %  6,840 M1.22 %
201056,0000.19 %  6,922 M1.20 %
201157,0000.29 %29.0 ‰3.7 ‰7,004 M1.18 %
201257,0000.33 %  7,089 M1.22 %
201357,0000.39 %  7,176 M1.22 %
201457,0000.44 %  7,262 M1.20 %
201549,000-13.59 %  7,405 M1.97 %
201648,000-2.19 %  7,492 M1.18 %
201747,000-2.36 %22.3 ‰7.1 ‰7,578 M1.15 %
201846,000-2.54 % 7.2 ‰7,662 M1.10 %
201945,000-2.74 %20.7 ‰7.3 ‰7,743 M1.06 %
202043,000-2.94 %20.0 ‰7.4 ‰7,821 M1.01 %
202142,000-3.14 %19.3 ‰7.6 ‰7,888 M0.86 %


Population growth

Birth and death rate on the Marshall Islands

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population on the Marshall Islands decreased by about 1,360 inhabitants. In the same year, the death rate was 7.6 per 1,000 people (~ 330 deaths) and the birth rate was 19.3 per 1,000 people (~ 840 births). As a result, around 1,870 inhabitants have migrated to other countries.

Over the past 5 years, the number of average deaths per year was 326 on the Marshall Islands. The number of births was 914 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Mauritius: cyclonesMost recent cyclones in MauritiusOverview of current and the most severe 20 cyclones of the past years for Mauritius