General information
Saint Kitts and Nevis | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 260 km² | 9,831,510 km² |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Federal presidential republic |
Independent since: | 1983 AD | 1776 AD |
Capital: | Basseterre | Washington, D.C. |
Population
Saint Kitts and Nevis | United States | |
---|---|---|
Population: | 53,192 | 329,484,000 |
Inhabitants/km²: | 204.6 | 33.5 |
Life expectancy males: | Ø 69 years | Ø 75 years |
Life expectancy females: | Ø 74 years | Ø 80 years |
Average age: | Ø 36.5 years | Ø 38.5 years |
Birthrate: | 12.60 ‰ | 11.40 ‰ |
Deathrate: | 8.10 ‰ | 8.70 ‰ |
Migrationrate: | 1.16 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Saint Kitts and Nevis | United States | |
---|---|---|
Political stability: | 77 | 63 |
Civil rights: | 66 | 81 |
Health: | 56 | 71 |
Cost of Living: | 48 | 38 |
Popularity: | 35 | 67 |
Economy
Saint Kitts and Nevis | United States | |
---|---|---|
Currency: | East Caribbean Dollar (1 XCD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.5 % | 5.5 % |
Inflation rate: | 1.20 % | 4.70 % |
Cost of Living: (USA = 100%) | 84.11 % | 100.00 % |
Commercial taxes and contributions: | 49.70 % | 36.60 % |
Average income: | 19,080 US$ | 64,140 US$ |
KNA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 981 M US$ | 18.44 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 1,015 M US$ | 19.08 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 383 M US$ | 7.20 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 433 M US$ | 8.13 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
KNA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 383 km | 7.20 km | 6,586,610 km | 19.99 km |
Railways: | 50 km | 0.94 km | 293,564 km | 0.89 km |
Harbours: | 244 | 4.587 | 3,627 | 0.011 |
Airports: | 2 | 0.038 | 13,513 | 0.041 |
Energy balance
KNA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 193.40 m kWh | 3.64 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 208.00 m kWh | 3.91 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 260,000.00 t | 4,887.95 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Saint Kitts and Nevis | United States | |
---|---|---|
International dialing: | +1809 | +1 |
Internet domain: | .kn | .us |
KNA total | KNA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 17,293 | 325 | 103,052,000 | 313 |
Mobile cellulars: | 76,878 | 1445 | 442,457,000 | 1343 |
Internet server: | 54 | 1 | 505,000,000 | 1533 |
Internet users: | 42,931 | 807 | 294,658,590 | 894 |
Broadband Internet: | 30,000 | 564 | 121,176,000 | 368 |
Healthcare system
Saint Kitts and Nevis | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.30 | 2.87 |
Physicians per 1000 inh.: | 2.52 | 2.59 |
Diabetes: | 13.3 % | 10.8 % |
Tuberculosis: | 0.0 % | 0.0 % |
Tuberculosis cure rate: | 100.0 % | 75.0 % |
Native languages
Saint Kitts and Nevis | United States | |
---|---|---|
Creole-English: | 100.0 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |