General information
Kiribati | United States | |
---|---|---|
Region: | Micronesia | North America |
Area: | 810 km² | 9,831,510 km² |
Official language: | Kiribati | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1979 n.Chr. | 1776 n.Chr. |
Capital: | Tarawa | Washington, D.C. |
Population
Kiribati | United States | |
---|---|---|
Population: | 117,606 | 328,240,000 |
Inhabitants/km²: | 145.2 | 33.4 |
Life expectancy males: | Ø 64 years | Ø 76 years |
Life expectancy females: | Ø 72 years | Ø 81 years |
Average age: | Ø 23.5 years | Ø 37.4 years |
Birthrate: | 27.89 ‰ | 11.60 ‰ |
Deathrate: | 6.33 ‰ | 8.60 ‰ |
Migrationrate: | -2.81 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Kiribati | United States | |
---|---|---|
Political stability: | 70 | 73 |
Civil rights: | 54 | 83 |
Health: | 29 | 74 |
Climate: | 52 | 64 |
Cost of Living: | 62 | 23 |
Popularity: | 27 | 86 |
Economy
Kiribati | United States | |
---|---|---|
Currency: | Kiribati Dollar (1 KID = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 30.6 % | 8.3 % |
Inflation rate: | -1.88 % | 1.81 % |
Commercial taxes and contributions: | 32.70 % | 36.60 % |
Average income: | 3,350 US$ | 65,850 US$ |
Corruption index: | 31 (bad) | 69 (moderate) |
KIR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 195 M US$ | 1.66 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 393 M US$ | 3.35 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 19 M US$ | 0.16 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 171 M US$ | 1.45 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
KIR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 670 km | 5.70 km | 6,586,610 km | 20.07 km |
Waterways: | 5 km | 0.04 km | 41,009 km | 0.12 km |
Harbours: | 89 | 0.757 | 3,673 | 0.011 |
Airports: | 19 | 0.162 | 13,513 | 0.041 |
Energy balance
KIR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 26.97 m kWh | 229,325.03 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 29.00 m kWh | 246,586.06 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 66,006.00 t | 561.25 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Kiribati | United States | |
---|---|---|
International dialing: | +686 | +1 |
Internet domain: | .ki | .us |
KIR total | KIR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 20 | 0 | 107,281,000 | 327 |
Mobile phones: | 54,658 | 465 | 404,577,000 | 1233 |
Internet server: | 327 | 3 | 505,000,000 | 1539 |
Internet users: | 17,149 | 146 | 286,441,830 | 873 |
Climate
Detailed info for: Kiribati and United StatesKiribati | United States | |
---|---|---|
Daytime temperatures: | 31.5 °C | 18.8 °C |
Nighttime temperatures: | 25.9 °C | 7.3 °C |
Water temperature: | 28.4 °C | 17.7 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 12.6 | 7.1 |
Sunshine hours per day: | 7.2 | 7.2 |
Native languages
Kiribati | United States | |
---|---|---|
Kiribati: | 98.9 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tuvaluan: | 0.5 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 0.6 % | 2.6 % |
Religions
Kiribati | United States | |
---|---|---|
Christianity: | 96.0 % | 78.5 % |
Bahaism: | 2.3 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.7 % | 15.3 % |