General information
Indonesia | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 1,913,580 km² | 9,831,510 km² |
Official language: | Malay | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1945 AD | 1776 AD |
Capital: | Jakarta | Washington, D.C. |
Population
Indonesia | United States | |
---|---|---|
Population: | 273,524,000 | 329,484,000 |
Inhabitants/km²: | 142.9 | 33.5 |
Life expectancy males: | Ø 70 years | Ø 75 years |
Life expectancy females: | Ø 74 years | Ø 80 years |
Average age: | Ø 31.1 years | Ø 38.5 years |
Birthrate: | 17.75 ‰ | 11.40 ‰ |
Deathrate: | 6.51 ‰ | 8.70 ‰ |
Migrationrate: | -0.72 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Indonesia | United States | |
---|---|---|
Political stability: | 61 | 63 |
Civil rights: | 44 | 81 |
Health: | 39 | 71 |
Climate: | 40 | 66 |
Cost of Living: | 52 | 38 |
Popularity: | 38 | 67 |
Economy
Indonesia | United States | |
---|---|---|
Currency: | Indonesian Rupiah (1 IDR = 100 Sen) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.4 % | 5.5 % |
Inflation rate: | 1.56 % | 4.70 % |
Cost of Living: (USA = 100%) | 35.42 % | 100.00 % |
Commercial taxes and contributions: | 30.10 % | 36.60 % |
Average income: | 3,870 US$ | 64,140 US$ |
Corruption index: | 38 (bad) | 67 (moderate) |
IDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,058,424 M US$ | 3.87 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 1,059,511 M US$ | 3.87 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 246,833 M US$ | 0.90 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 217,811 M US$ | 0.80 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
IDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 496,607 km | 1.82 km | 6,586,610 km | 19.99 km |
Railways: | 8,159 km | 0.03 km | 293,564 km | 0.89 km |
Waterways: | 21,579 km | 0.08 km | 41,009 km | 0.12 km |
Harbours: | 10,427 | 0.038 | 3,627 | 0.011 |
Airports: | 673 | 0.002 | 13,513 | 0.041 |
Energy balance
IDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 213.40 bn kWh | 780,188.56 kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 235.40 bn kWh | 860,620.37 kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 693.00 m kWh | 2,533.60 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 583.11 m t | 2,131.85 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Indonesia | United States | |
---|---|---|
International dialing: | +62 | +1 |
Internet domain: | .id | .us |
IDN total | IDN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 9,186,370 | 34 | 103,052,000 | 313 |
Mobile cellulars: | 355,748,606 | 1301 | 442,457,000 | 1343 |
Internet server: | 1,344,000 | 5 | 505,000,000 | 1533 |
Internet users: | 146,954,653 | 537 | 294,658,590 | 894 |
Broadband Internet: | 11,722,218 | 43 | 121,176,000 | 368 |
Healthcare system
Indonesia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.04 | 2.87 |
Physicians per 1000 inh.: | 0.38 | 2.59 |
Diabetes: | 6.3 % | 10.8 % |
HIV: | 0.17 % | 0.20 % |
Tuberculosis: | 3.0 % | 0.0 % |
Tuberculosis cure rate: | 83.0 % | 75.0 % |
Smokers: | 37.2 % | 23.4 % |
Climate
Detailed info for: Indonesia and United StatesIndonesia | United States | |
---|---|---|
Daytime temperatures: | 31.8 °C | 18.7 °C |
Nighttime temperatures: | 23.8 °C | 7.2 °C |
Water temperature: | 27.9 °C | 17.7 °C |
Rel. humidity: | 82 % | 67 % |
Rain days: | 12.8 | 7.1 |
Sunshine hours per day: | 5.4 | 7.2 |
Native languages
Indonesia | United States | |
---|---|---|
English: | n/a | 82.1 % |
Javanese: | 39.4 % | n/a |
Sunda: | 15.8 % | n/a |
Malay: | 12.1 % | n/a |
Spanish: | n/a | 10.7 % |
Madura: | 4.3 % | n/a |
Minangkabau: | 2.4 % | n/a |
Batakki: | 2.2 % | n/a |
Bugi: | 2.2 % | n/a |
Banja: | 1.8 % | n/a |
Balinesian: | 1.7 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Hakka: | 0.3 % | n/a |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 17.8 % | 2.6 % |
Religions
Indonesia | United States | |
---|---|---|
Islam: | 87.2 % | 1.1 % |
Christianity: | 9.9 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Hinduism: | 1.7 % | 1.0 % |
Sikhism: | n/a | 1.6 % |
Buddhism: | n/a | 0.7 % |
other: | 1.2 % | 15.3 % |