This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and Japan. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
France | Japan | |
---|---|---|
Region: | Western Europe | East Asia |
Area: | 549,087 km² | 377,970 km² |
National language: | French | Japanese |
Government form: | Semi-presidential republic | Parliamentary constitutional monarchy |
Independent since: | 843 AD | 660 BC |
Capital: | Paris | Tokyo |
Population
Details for France and JapanFrance | Japan | |
---|---|---|
Population: | 67,750,000 | 125,682,000 |
Inhabitants/km²: | 123.4 | 332.5 |
Life expectancy males: | Ø 79 years | Ø 82 years |
Life expectancy females: | Ø 85 years | Ø 88 years |
Average age: | Ø 41.7 years | Ø 48.6 years |
Birth rate: | 10.90 ‰ | 6.80 ‰ |
Death rate: | 9.90 ‰ | 11.10 ‰ |
Migrationrate: | 1.06 ‰ | 0.74 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | Japan | |
---|---|---|
Political stability: | 74 | 87 |
Civil rights: | 85 | 88 |
Health: | 92 | 92 |
Climate: | 41 | 54 |
Cost of Living: | 30 | 27 |
Popularity: | 71 | 41 |
Economy
Details for France and JapanFrance | Japan | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Japanese yen (1 JPY =100 Sen) |
Unemployment rate: | 7.9 % | 2.8 % |
Inflation rate: | 1.64 % | -0.23 % |
Cost of Living: (USA = 100%) | 96.23 % | 101.95 % |
Commercial taxes and contributions: | 60.70 % | 46.70 % |
Average income: | 44,160 US$ | 42,650 US$ |
Corruption index: | 28 (good) | 27 (good) |
FRA: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 4,940,878 M US$ | 39.31 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 5,360,684 M US$ | 42.65 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 919,158 M US$ | 7.31 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 941,671 M US$ | 7.49 M US$ |
Infrastructure
Details for France and JapanFRA: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 1,218,772 km | 9.70 km |
Railways: | 29,640 km | 0.44 km | 27,311 km | 0.22 km |
Harbours: | 548 | 0.0081 | 5,201 | 0.0414 |
Passenger airports: | 61 | 0.0009 | 80 | 0.0006 |
Energy balance
Details for France and JapanFRA: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.65 m kWh | 943.70 bn kWh | 7.51 m kWh |
Energy production: | 529.10 bn kWh | 7.81 m kWh | 989.30 bn kWh | 7.87 m kWh |
Energy export: | 61.41 bn kWh | 906,425.59 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 19.90 bn kWh | 293,728.53 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 300.52 m t | 4,435.74 t | 1.08 bn t | 8,605.64 t |
Telecommunication
Details for France and JapanFrance | Japan | |
---|---|---|
International dialing: | +33 | +81 |
Internet domain: | .fr | .jp |
FRA total | FRA per 1000 inh. | JPN total | JPN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 61,583,600 | 490 |
Mobile cellulars: | 72,751,000 | 1074 | 200,478,808 | 1595 |
Internet server: | 17,266,000 | 255 | 64,453,000 | 513 |
Internet users: | 58,329,375 | 861 | 113,389,252 | 902 |
Broadband Internet: | 30,627,000 | 452 | 44,965,598 | 358 |
Healthcare system
Details for France and JapanFrance | Japan | |
---|---|---|
Hospital beds per 1000 inh.: | 5.91 | 12.98 |
Physicians per 1000 inh.: | 3.23 | 2.41 |
Diabetes: | 4.8 % | 5.6 % |
HIV: | 0.17 % | 0.01 % |
Tuberculosis: | 0.08 ‰ | 0.11 ‰ |
Tuberculosis cure rate: | 37.0 % | 65.0 % |
Smokers: | 33.4 % | 20.1 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: France and Japan
France | Japan | |
---|---|---|
Daytime temperatures: | 16.9 °C | 19.2 °C |
Nighttime temperatures: | 7.9 °C | 11.5 °C |
Water temperature: | 15.4 °C | 18.0 °C |
Rel. humidity: | 78 % | 69 % |
Rain days: | 8.9 | 10.0 |
Sunshine hours per day: | 5.5 | 5.3 |
Native languages
France | Japan | |
---|---|---|
Japanese: | n/a | 99.1 % |
French: | 93.6 % | n/a |
Arabic: | 2.5 % | n/a |
Portuguese: | 1.2 % | n/a |
Korean: | n/a | 0.5 % |
Italian: | 0.4 % | n/a |
Spanish: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
Chinese: | n/a | 0.2 % |
English: | n/a | 0.1 % |
Filipino: | n/a | 0.1 % |
other: | 1.5 % | 0.0 % |
Religions
France | Japan | |
---|---|---|
Shinto: | n/a | 79.2 % |
Buddhism: | 0.6 % | 66.8 % |
Christianity: | 64.0 % | 1.5 % |
Nondenominational: | 24.0 % | n/a |
Islam: | 8.0 % | n/a |
Jewry: | 0.7 % | n/a |
other: | 2.7 % | -47.5 % |