General information
Spain | Malta | |
---|---|---|
Region: | Southern Europe | Southern Europe |
Area: | 505,935 km² | 320 km² |
Official language: | Spanish | Maltese |
Government form: | Parliamentary constitutional monarchy | Parliamentary republic |
Independent since: | 1492 AD | 1964 AD |
Capital: | Madrid | Valletta |
Population
Spain | Malta | |
---|---|---|
Population: | 47,363,000 | 515,332 |
Inhabitants/km²: | 93.6 | 1,610.4 |
Life expectancy males: | Ø 80 years | Ø 81 years |
Life expectancy females: | Ø 85 years | Ø 85 years |
Average age: | Ø 43.9 years | Ø 42.3 years |
Birthrate: | 7.10 ‰ | 8.60 ‰ |
Deathrate: | 10.40 ‰ | 7.90 ‰ |
Migrationrate: | 1.39 ‰ | 6.04 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Malta | |
---|---|---|
Political stability: | 63 | 86 |
Civil rights: | 73 | 72 |
Health: | 87 | 91 |
Climate: | 74 | 75 |
Cost of Living: | 41 | 39 |
Popularity: | 60 | 44 |
Economy
Spain | Malta | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 14.7 % | 3.5 % |
Inflation rate: | 3.09 % | 1.50 % |
Cost of Living: (USA = 100%) | 84.05 % | 77.23 % |
Commercial taxes and contributions: | 47.00 % | 44.00 % |
Average income: | 27,360 US$ | 25,860 US$ |
Corruption index: | 61 (moderate) | 54 (moderate) |
ESP: total | per 1000 inh. | MLT: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,281,485 M US$ | 27.06 M US$ | 14,647 M US$ | 28.42 M US$ |
Gross national product: | 1,295,797 M US$ | 27.36 M US$ | 13,326 M US$ | 25.86 M US$ |
Exported goods: | 392,806 M US$ | 8.29 M US$ | 19,521 M US$ | 37.88 M US$ |
Imported goods: | 373,842 M US$ | 7.89 M US$ | 18,345 M US$ | 35.60 M US$ |
Gross debt: | 1,427,235 M € | 30.13 M € | 8,284 M € | 16.08 M € |
Budget deficit: | 82,819 M € | 1.75 M € | 1,162 M € | 2.25 M € |
Infrastructure
ESP: total | per 1000 inh. | MLT: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.42 km | 2,254 km | 4.37 km |
Harbours: | 478 | 0.010 | 2,137 | 4.147 |
Airports: | 135 | 0.003 | 1 | 0.002 |
Energy balance
ESP: total | per 1000 inh. | MLT: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.06 m kWh | 2.12 bn kWh | 4.12 m kWh |
Energy production: | 258.60 bn kWh | 5.46 m kWh | 813.00 m kWh | 1.58 m kWh |
Energy export: | 14.18 bn kWh | 299,387.17 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 21.85 bn kWh | 461,326.49 kWh | 1.53 bn kWh | 2.96 m kWh |
CO2 emissions: | 258.34 m t | 5,454.42 t | 1.55 m t | 3,007.77 t |
Telecommunication
Spain | Malta | |
---|---|---|
International dialing: | +34 | +356 |
Internet domain: | .es | .mt |
ESP total | ESP per 1000 inh. | MLT total | MLT per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,455,779 | 411 | 259,456 | 503 |
Mobile cellulars: | 55,644,651 | 1175 | 633,123 | 1229 |
Internet server: | 4,228,000 | 89 | 14,754 | 29 |
Internet users: | 44,134,334 | 932 | 456,256 | 885 |
Broadband Internet: | 16,188,502 | 342 | 213,419 | 414 |
Healthcare system
Spain | Malta | |
---|---|---|
Hospital beds per 1000 pop.: | 2.97 | 4.49 |
Physicians per 1000 inh.: | 4.07 | 3.83 |
Diabetes: | 6.9 % | 8.3 % |
Tuberculosis: | 0.1 % | 0.4 % |
Tuberculosis cure rate: | 47.0 % | 76.0 % |
Smokers: | 27.7 % | 24.0 % |
Climate
Detailed info for: Spain and MaltaSpain | Malta | |
---|---|---|
Daytime temperatures: | 21.0 °C | 23.1 °C |
Nighttime temperatures: | 11.1 °C | 16.0 °C |
Rain days: | 5.9 | 5.4 |
Sunshine hours per day: | 7.0 | 8.2 |
Native languages
Spain | Malta | |
---|---|---|
Maltese: | n/a | 90.1 % |
Spanish: | 74.0 % | n/a |
Catalan: | 17.0 % | n/a |
Galecian: | 7.0 % | n/a |
English: | n/a | 6.0 % |
Basque: | 2.0 % | n/a |
other: | 0.0 % | 3.9 % |
Religions
Spain | Malta | |
---|---|---|
Christianity: | 94.0 % | 90.0 % |
other: | 6.0 % | 10.0 % |