General information
Spain | Malta | |
---|---|---|
Region: | Southern Europe | Southern Europe |
Area: | 505,935 km² | 320 km² |
Official language: | Spanish | Maltese |
Government form: | Parliamentary constitutional monarchy | Parliamentary republic |
Independent since: | 1492 n.Chr. | 1964 n.Chr. |
Capital: | Madrid | Valletta |
Population
Spain | Malta | |
---|---|---|
Population: | 47,077,000 | 502,653 |
Inhabitants/km²: | 93.0 | 1,570.8 |
Life expectancy males: | Ø 81 years | Ø 80 years |
Life expectancy females: | Ø 86 years | Ø 85 years |
Average age: | Ø 41.4 years | Ø 40.9 years |
Birthrate: | 7.90 ‰ | 9.20 ‰ |
Deathrate: | 9.10 ‰ | 7.60 ‰ |
Migrationrate: | 1.39 ‰ | 6.04 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Spain | Malta | |
---|---|---|
Political stability: | 65 | 82 |
Civil rights: | 75 | 70 |
Health: | 88 | 91 |
Climate: | 73 | 79 |
Cost of Living: | 43 | 41 |
Popularity: | 72 | 53 |
Economy
Spain | Malta | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 15.7 % | 4.1 % |
Inflation rate: | 0.70 % | 1.64 % |
Cost of Living: | 89.70 % | 80.34 % |
Commercial taxes and contributions: | 47.00 % | 44.00 % |
Average income: | 30,390 US$ | 28,030 US$ |
Corruption index: | 62 (moderate) | 53 (moderate) |
ESP: total | per 1000 inh. | MLT: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,393,491 M US$ | 29.60 M US$ | 14,989 M US$ | 29.82 M US$ |
Gross national product: | 1,430,767 M US$ | 30.39 M US$ | 14,090 M US$ | 28.03 M US$ |
Exported goods: | 486,150 M US$ | 10.33 M US$ | 20,345 M US$ | 40.48 M US$ |
Imported goods: | 444,308 M US$ | 9.44 M US$ | 18,231 M US$ | 36.27 M US$ |
Gross debt: | 1,188,859 M € | 25.25 M € | 5,707 M € | 11.35 M € |
Budget surplus: | -35,637 M € | -0.76 M € | 67 M € | 0.13 M € |
Infrastructure
ESP: total | per 1000 inh. | MLT: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.51 km | 2,254 km | 4.48 km |
Harbours: | 119 | 0.003 | 2,172 | 4.321 |
Airports: | 135 | 0.003 | 1 | 0.002 |
Energy balance
ESP: total | per 1000 inh. | MLT: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.09 m kWh | 2.12 bn kWh | 4.22 m kWh |
Energy production: | 258.60 bn kWh | 5.49 m kWh | 813.00 m kWh | 1.62 m kWh |
Energy export: | 14.18 bn kWh | 301,210.06 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 21.85 bn kWh | 464,135.39 kWh | 1.53 bn kWh | 3.03 m kWh |
CO2 emissions: | 244.00 m t | 5,183.07 t | 1.34 m t | 2,670.08 t |
Telecommunication
Spain | Malta | |
---|---|---|
International dialing: | +34 | +356 |
Internet domain: | .es | .mt |
ESP total | ESP per 1000 inh. | MLT total | MLT per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,816,900 | 421 | 257,010 | 511 |
Mobile phones: | 55,267,600 | 1174 | 634,768 | 1263 |
Internet server: | 4,228,000 | 90 | 14,754 | 29 |
Internet users: | 42,707,444 | 907 | 431,169 | 858 |
Healthcare system
Spain | Malta | |
---|---|---|
Hospital beds per 1000 pop.: | 3.00 | 4.70 |
Physicians per 1000 inh.: | 4.07 | 3.83 |
Diabetes: | 6.9 % | 8.3 % |
Tuberculosis: | 0.1 % | 0.1 % |
Tuberculosis cure rate: | 45.0 % | 76.0 % |
Smokers: | 27.9 % | 25.1 % |
Climate
Detailed info for: Spain and MaltaSpain | Malta | |
---|---|---|
Daytime temperatures: | 21.1 °C | 23.1 °C |
Nighttime temperatures: | 11.2 °C | 15.9 °C |
Rain days: | 5.9 | 4.9 |
Sunshine hours per day: | 7.0 | 8.2 |
Native languages
Spain | Malta | |
---|---|---|
Maltese: | n/a | 90.1 % |
Spanish: | 74.0 % | n/a |
Catalan: | 17.0 % | n/a |
Galecian: | 7.0 % | n/a |
English: | n/a | 6.0 % |
Basque: | 2.0 % | n/a |
other: | 0.0 % | 3.9 % |
Religions
Spain | Malta | |
---|---|---|
Christianity: | 94.0 % | 90.0 % |
other: | 6.0 % | 10.0 % |