This country comparison is a concise, tabular overview of numerous data from our respective country pages for Ecuador and France. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Ecuador | France | |
---|---|---|
Region: | South America | Western Europe |
Area: | 256,370 km² | 549,087 km² |
National language: | Spanish | French |
Government form: | Presidential republic | Semi-presidential republic |
Independent since: | 1822 AD | 843 AD |
Capital: | Quito | Paris |
Population
Details for Ecuador and FranceEcuador | France | |
---|---|---|
Population: | 17,798,000 | 67,750,000 |
Inhabitants/km²: | 69.4 | 123.4 |
Life expectancy males: | Ø 69 years | Ø 79 years |
Life expectancy females: | Ø 76 years | Ø 85 years |
Average age: | Ø 28.8 years | Ø 41.7 years |
Birth rate: | 17.04 ‰ | 10.90 ‰ |
Death rate: | 7.53 ‰ | 9.90 ‰ |
Migrationrate: | 0.00 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Ecuador | France | |
---|---|---|
Political stability: | 63 | 75 |
Civil rights: | 38 | 85 |
Health: | 51 | 92 |
Climate: | 60 | 41 |
Cost of Living: | 75 | 26 |
Popularity: | 25 | 71 |
Economy
Details for Ecuador and FranceEcuador | France | |
---|---|---|
Currency: | US dollar (1 USD = 100 Cents) | euro (1 EUR =100 Cent) |
Unemployment rate: | 6.4 % | 8.1 % |
Inflation rate: | 0.13 % | 1.64 % |
Cost of Living: (USA = 100%) | 51.89 % | 96.23 % |
Commercial taxes and contributions: | 34.40 % | 60.70 % |
Average income: | 5,960 US$ | 44,160 US$ |
Corruption index: | 64 (bad) | 28 (good) |
ECU: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 106,166 M US$ | 5.97 M US$ | 2,957,880 M US$ | 43.66 M US$ |
Gross national product: | 106,042 M US$ | 5.96 M US$ | 2,991,553 M US$ | 44.16 M US$ |
Exported goods: | 29,325 M US$ | 1.65 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 28,567 M US$ | 1.61 M US$ | 957,717 M US$ | 14.14 M US$ |
Infrastructure
Details for Ecuador and FranceECU: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 43,950 km | 2.47 km | 1,053,215 km | 15.55 km |
Railways: | 965 km | 0.05 km | 29,640 km | 0.44 km |
Harbours: | 145 | 0.0081 | 548 | 0.0081 |
Passenger airports: | 14 | 0.0008 | 61 | 0.0009 |
Energy balance
Details for Ecuador and FranceECU: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 22.68 bn kWh | 1.27 m kWh | 450.80 bn kWh | 6.65 m kWh |
Energy production: | 26.50 bn kWh | 1.49 m kWh | 529.10 bn kWh | 7.81 m kWh |
Energy export: | 211.00 m kWh | 11,855.44 kWh | 61.41 bn kWh | 906,425.59 kWh |
Energy imports: | 82.00 m kWh | 4,607.33 kWh | 19.90 bn kWh | 293,728.53 kWh |
CO2 emissions: | 39.29 m t | 2,207.58 t | 300.52 m t | 4,435.74 t |
Telecommunication
Details for Ecuador and FranceEcuador | France | |
---|---|---|
International dialing: | +593 | +33 |
Internet domain: | .ec | .fr |
ECU total | ECU per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,846,666 | 104 | 37,759,000 | 557 |
Mobile cellulars: | 16,789,600 | 943 | 72,751,000 | 1074 |
Internet server: | 170,538 | 10 | 17,266,000 | 255 |
Internet users: | 12,583,000 | 707 | 58,329,375 | 861 |
Broadband Internet: | 2,480,572 | 139 | 30,627,000 | 452 |
Healthcare system
Details for Ecuador and FranceEcuador | France | |
---|---|---|
Hospital beds per 1000 inh.: | 1.39 | 5.91 |
Physicians per 1000 inh.: | 2.05 | 3.23 |
Diabetes: | 5.5 % | 4.8 % |
HIV: | 0.19 % | 0.17 % |
Tuberculosis: | 0.48 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 70.0 % | 37.0 % |
Smokers: | 11.3 % | 33.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Ecuador and France
Ecuador | France | |
---|---|---|
Daytime temperatures: | 25.6 °C | 16.9 °C |
Nighttime temperatures: | 17.3 °C | 7.9 °C |
Water temperature: | 23.4 °C | 15.4 °C |
Rel. humidity: | 76 % | 78 % |
Rain days: | 10.3 | 8.9 |
Sunshine hours per day: | 4.1 | 5.5 |
Native languages
Ecuador | France | |
---|---|---|
French: | n/a | 93.6 % |
Spanish: | 93.0 % | 0.4 % |
Quechua: | 4.1 % | n/a |
Arabic: | n/a | 2.5 % |
Portuguese: | n/a | 1.2 % |
Italian: | n/a | 0.4 % |
Turkish: | n/a | 0.4 % |
other: | 2.9 % | 1.5 % |
Religions
Ecuador | France | |
---|---|---|
Christianity: | 85.6 % | 64.0 % |
Nondenominational: | 7.9 % | 24.0 % |
Islam: | n/a | 8.0 % |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 6.5 % | 2.7 % |