General information
Colombia | Venezuela | |
---|---|---|
Region: | South America | South America |
Area: | 1,141,749 km² | 912,050 km² |
Official language: | Spanish | Spanish |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1810 AD | 1811 AD |
Capital: | Bogota | Caracas |
Population
Colombia | Venezuela | |
---|---|---|
Population: | 51,266,000 | 28,705,000 |
Inhabitants/km²: | 44.9 | 31.5 |
Life expectancy males: | Ø 75 years | Ø 68 years |
Life expectancy females: | Ø 80 years | Ø 76 years |
Average age: | Ø 31.2 years | Ø 30.0 years |
Birthrate: | 14.42 ‰ | 17.30 ‰ |
Deathrate: | 5.71 ‰ | 7.22 ‰ |
Migrationrate: | -1.58 ‰ | 13.88 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Colombia | Venezuela | |
---|---|---|
Political stability: | 47 | 24 |
Civil rights: | 46 | 2 |
Health: | 62 | 47 |
Climate: | 61 | 64 |
Cost of Living: | 46 | 28 |
Popularity: | 28 | 46 |
Economy
Colombia | Venezuela | |
---|---|---|
Currency: | Colombian Peso (1 COP = 100 Centavos) | Bolívar fuerte (1 VEF =100 Céntimos) |
Unemployment rate: | 14.3 % | 6.4 % |
Inflation rate: | 3.50 % | 2,959.80 % |
Commercial taxes and contributions: | 71.20 % | 73.30 % |
Average income: | 6,160 US$ | 13,080 US$ |
Corruption index: | 61 (bad) | 86 (very bad) |
COL: total | per 1000 inh. | VEN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 314,322 M US$ | 6.13 M US$ | 482,359 M US$ | 16.80 M US$ |
Gross national product: | 315,732 M US$ | 6.16 M US$ | 392,925 M US$ | 13.69 M US$ |
Exported goods: | 50,376 M US$ | 0.98 M US$ | 28,684 M US$ | 1.00 M US$ |
Imported goods: | 70,877 M US$ | 1.38 M US$ | 25,810 M US$ | 0.90 M US$ |
Infrastructure
COL: total | per 1000 inh. | VEN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 206,500 km | 4.03 km | 96,189 km | 3.35 km |
Railways: | 2,141 km | 0.04 km | 447 km | 0.02 km |
Waterways: | 24,725 km | 0.48 km | 7,100 km | 0.25 km |
Harbours: | 122 | 0.002 | 281 | 0.010 |
Airports: | 836 | 0.016 | 444 | 0.015 |
Energy balance
COL: total | per 1000 inh. | VEN: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 68.25 bn kWh | 1.33 m kWh | 71.96 bn kWh | 2.51 m kWh |
Energy production: | 74.92 bn kWh | 1.46 m kWh | 109.30 bn kWh | 3.81 m kWh |
Energy export: | 460.00 m kWh | 8,972.84 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 378.00 m kWh | 7,373.33 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 81.04 m t | 1,580.78 t | 112.34 m t | 3,913.61 t |
Telecommunication
Colombia | Venezuela | |
---|---|---|
International dialing: | +57 | +58 |
Internet domain: | .co | .ve |
COL total | COL per 1000 inh. | VEN total | VEN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 7,248,026 | 141 | 5,251,182 | 183 |
Mobile cellulars: | 67,672,570 | 1320 | 16,543,805 | 576 |
Internet server: | 4,410,000 | 86 | 1,016,000 | 35 |
Internet users: | 35,778,430 | 698 | 20,667,562 | 720 |
Broadband Internet: | 7,764,772 | 151 | 2,561,556 | 89 |
Healthcare system
Colombia | Venezuela | |
---|---|---|
Hospital beds per 1000 pop.: | 1.71 | 0.87 |
Physicians per 1000 inh.: | 2.08 | 1.93 |
Diabetes: | 7.4 % | 7.0 % |
Malaria: | 8.5 % | 32.7 % |
HIV: | 0.31 % | 0.13 % |
Tuberculosis: | 0.4 % | 0.5 % |
Tuberculosis cure rate: | 75.0 % | 81.0 % |
Climate
Detailed info for: Colombia and VenezuelaColombia | Venezuela | |
---|---|---|
Daytime temperatures: | 29.2 °C | 32.1 °C |
Nighttime temperatures: | 21.0 °C | 23.1 °C |
Water temperature: | 27.3 °C | 28.3 °C |
Rel. humidity: | 77 % | 75 % |
Rain days: | 11.1 | 8.0 |
Sunshine hours per day: | 5.6 | 7.0 |
Native languages
Colombia | Venezuela | |
---|---|---|
Spanish: | 99.0 % | 96.9 % |
Chibcha: | 0.4 % | n/a |
Goajiro: | n/a | 0.4 % |
Arawakan: | 0.1 % | n/a |
Creole-English: | 0.1 % | n/a |
Quechua: | 0.1 % | n/a |
Warrau: | n/a | 0.1 % |
other: | 0.3 % | 2.6 % |
Religions
Colombia | Venezuela | |
---|---|---|
Christianity: | 90.0 % | 98.0 % |
other: | 10.0 % | 2.0 % |