General information
Congo | Spain | |
---|---|---|
Region: | Central Africa | Southern Europe |
Area: | 342,000 km² | 505,935 km² |
Official language: | French | Spanish |
Government form: | Presidential republic | Parliamentary constitutional monarchy |
Independent since: | 1960 AD | 1492 AD |
Capital: | Brazzaville | Madrid |
Population
Congo | Spain | |
---|---|---|
Population: | 5,518,000 | 47,363,000 |
Inhabitants/km²: | 16.1 | 93.6 |
Life expectancy males: | Ø 63 years | Ø 80 years |
Life expectancy females: | Ø 66 years | Ø 85 years |
Average age: | Ø 19.5 years | Ø 43.9 years |
Birthrate: | 31.99 ‰ | 7.10 ‰ |
Deathrate: | 6.55 ‰ | 10.40 ‰ |
Migrationrate: | -0.90 ‰ | 1.39 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Congo | Spain | |
---|---|---|
Political stability: | 30 | 63 |
Civil rights: | 12 | 73 |
Health: | 31 | 87 |
Climate: | 45 | 74 |
Cost of Living: | 43 | 41 |
Popularity: | 35 | 60 |
Economy
Congo | Spain | |
---|---|---|
Currency: | Congolais Franc (1 CDF = 100 Centimes) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 23.0 % | 14.7 % |
Inflation rate: | 1.82 % | 3.09 % |
Commercial taxes and contributions: | 54.30 % | 47.00 % |
Average income: | 1,770 US$ | 27,360 US$ |
Corruption index: | 21 (very bad) | 61 (moderate) |
COG: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 10,187 M US$ | 1.85 M US$ | 1,281,485 M US$ | 27.06 M US$ |
Gross national product: | 9,747 M US$ | 1.77 M US$ | 1,295,797 M US$ | 27.36 M US$ |
Exported goods: | 4,596 M US$ | 0.83 M US$ | 392,806 M US$ | 8.29 M US$ |
Imported goods: | 7,286 M US$ | 1.32 M US$ | 373,842 M US$ | 7.89 M US$ |
Infrastructure
COG: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 23,324 km | 4.23 km | 683,175 km | 14.42 km |
Railways: | 510 km | 0.09 km | 15,718 km | 0.33 km |
Waterways: | 1,120 km | 0.20 km | 1,000 km | 0.02 km |
Harbours: | 11 | 0.002 | 478 | 0.010 |
Airports: | 27 | 0.005 | 135 | 0.003 |
Energy balance
COG: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 912.00 m kWh | 165,274.52 kWh | 239.50 bn kWh | 5.06 m kWh |
Energy production: | 1.70 bn kWh | 307,352.61 kWh | 258.60 bn kWh | 5.46 m kWh |
Energy export: | 22.00 m kWh | 3,986.89 kWh | 14.18 bn kWh | 299,387.17 kWh |
Energy imports: | 18.00 m kWh | 3,262.00 kWh | 21.85 bn kWh | 461,326.49 kWh |
CO2 emissions: | 3.22 m t | 583.54 t | 258.34 m t | 5,454.42 t |
Telecommunication
Congo | Spain | |
---|---|---|
International dialing: | +242 | +34 |
Internet domain: | .cg | .es |
COG total | COG per 1000 inh. | ESP total | ESP per 1000 inh. | |
---|---|---|---|---|
Landlines: | 17,000 | 3 | 19,455,779 | 411 |
Mobile cellulars: | 5,000,000 | 906 | 55,644,651 | 1175 |
Internet server: | 45 | 0 | 4,228,000 | 89 |
Internet users: | 477,315 | 87 | 44,134,334 | 932 |
Broadband Internet: | 1,000 | 0 | 16,188,502 | 342 |
Healthcare system
Congo | Spain | |
---|---|---|
Hospital beds per 1000 pop.: | 1.60 | 2.97 |
Physicians per 1000 inh.: | 0.12 | 4.07 |
Diabetes: | 6.0 % | 6.9 % |
HIV: | 3.03 % | 0.16 % |
Tuberculosis: | 3.8 % | 0.1 % |
Tuberculosis cure rate: | 72.0 % | 47.0 % |
Smokers: | 14.5 % | 27.7 % |
Climate
Detailed info for: Congo and SpainCongo | Spain | |
---|---|---|
Daytime temperatures: | 30.6 °C | 21.0 °C |
Nighttime temperatures: | 21.0 °C | 11.1 °C |
Rel. humidity: | 83 % | 68 % |
Rain days: | 8.3 | 5.9 |
Sunshine hours per day: | 4.9 | 7.0 |
Native languages
Congo | Spain | |
---|---|---|
Spanish: | n/a | 74.0 % |
Kongo: | 51.5 % | n/a |
Teke: | 17.3 % | n/a |
Catalan: | n/a | 17.0 % |
Galecian: | n/a | 7.0 % |
French: | 4.6 % | n/a |
Punu: | 2.9 % | n/a |
Sango: | 2.6 % | n/a |
Mboshi: | 2.4 % | n/a |
Basque: | n/a | 2.0 % |
other: | 18.7 % | 0.0 % |
Religions
Congo | Spain | |
---|---|---|
Christianity: | 79.0 % | 94.0 % |
Nondenominational: | 11.3 % | n/a |
Islam: | 1.6 % | n/a |
other: | 8.1 % | 6.0 % |