General information
China | Taiwan | |
---|---|---|
Region: | East Asia | East Asia |
Area: | 9,562,910 km² | 35,980 km² |
Official language: | Chinese | Chinese |
Government form: | People's republic (communist one-party system) | Semi-presidential republic |
Capital: | Beijing | Taipei |
Population
China | Taiwan | |
---|---|---|
Population: | 1,412,360,000 | 23,581,000 |
Inhabitants/km²: | 147.7 | 655.4 |
Average age: | Ø 38.4 years | Ø 42.3 years |
Migrationrate: | -0.11 ‰ | 0.85 ‰ |
Economy
China | Taiwan | |
---|---|---|
Currency: | Renminbi Yuan (1 CNY = 100 Fen) | New Taiwan Dollar (1 TWD =100 Cents) |
Unemployment rate: | 4.8 % | 3.7 % |
Corruption index: | 55 (bad) | 32 (moderate) |
CHN: total | per 1000 inh. | TWN: total | per 1000 inh. | |
---|---|---|---|---|
Exported goods: | 3,554,296 M US$ | 2.52 M US$ | 388,490 M US$ | 16.47 M US$ |
Imported goods: | 3,091,488 M US$ | 2.19 M US$ | 308,744 M US$ | 13.09 M US$ |
Infrastructure
CHN: total | per 1000 inh. | TWN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,960,600 km | 3.51 km | 43,206 km | 1.83 km |
Railways: | 68,141 km | 0.05 km | 1,613 km | 0.07 km |
Harbours: | 6,662 | 0.005 | 429 | 0.018 |
Airports: | 507 | 0.000 | 37 | 0.002 |
Energy balance
CHN: total | per 1000 inh. | TWN: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5,564.00 bn kWh | 3.94 m kWh | 237.40 bn kWh | 10.07 m kWh |
Energy production: | 5,883.00 bn kWh | 4.17 m kWh | 246.10 bn kWh | 10.44 m kWh |
Energy export: | 18.91 bn kWh | 13,388.94 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 6.19 bn kWh | 4,379.20 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 10.71 bn t | 7,581.08 t | 348.80 m t | 14,791.75 t |
Telecommunication
China | Taiwan | |
---|---|---|
International dialing: | +86 | +886 |
Internet domain: | .cn | .tw |
CHN total | CHN per 1000 inh. | TWN total | TWN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 181,908,000 | 129 | 12,971,900 | 550 |
Mobile cellulars: | 1,718,411,000 | 1217 | 29,291,500 | 1242 |
Internet server: | 20,602,000 | 15 | 6,272,000 | 266 |
Internet users: | 994,368,886 | 704 | 21,158,750 | 897 |
Climate
Detailed info for: China and TaiwanChina | Taiwan | |
---|---|---|
Daytime temperatures: | 19.5 °C | 26.9 °C |
Nighttime temperatures: | 10.0 °C | 20.3 °C |
Water temperature: | 18.0 °C | 24.0 °C |
Rel. humidity: | 68 % | 79 % |
Rain days: | 6.3 | 10.5 |
Sunshine hours per day: | 5.6 | 4.3 |
Native languages
China | Taiwan | |
---|---|---|
Chinese: | 92.0 % | 87.5 % |
Hakka: | 1.8 % | 10.2 % |
Zhuang: | 1.4 % | n/a |
Mantšu: | 0.9 % | n/a |
Hui: | 0.8 % | n/a |
Uighur: | 0.6 % | n/a |
Yi: | 0.6 % | n/a |
Ami: | n/a | 0.6 % |
Tujia: | 0.5 % | n/a |
Tibetan: | 0.4 % | n/a |
Atayal: | n/a | 0.4 % |
Mongolian: | 0.4 % | n/a |
Paiwan: | n/a | 0.3 % |
Puyi: | 0.2 % | n/a |
Dong: | 0.2 % | n/a |
other: | 0.2 % | 1.0 % |
Religions
China | Taiwan | |
---|---|---|
Nondenominational: | 58.5 % | n/a |
Buddhism: | 6.2 % | 49.0 % |
Taoism: | 4.4 % | 44.0 % |
Local chinese beliefs: | 17.5 % | n/a |
Christianity: | 2.3 % | 4.5 % |
Islam: | 1.7 % | n/a |
Hinduism: | 0.1 % | n/a |
other: | 9.3 % | 2.5 % |