General information
Belize | United States | |
---|---|---|
Region: | Central America | North America |
Area: | 22,970 km² | 9,831,510 km² |
Official language: | English | English |
Government form: | Parliamentary democracy (under constitutional monarchy) | Federal presidential republic |
Independent since: | 1981 AD | 1776 AD |
Capital: | Belmopan | Washington, D.C. |
Population
Belize | United States | |
---|---|---|
Population: | 397,621 | 331,501,000 |
Inhabitants/km²: | 17.3 | 33.7 |
Life expectancy males: | Ø 72 years | Ø 75 years |
Life expectancy females: | Ø 78 years | Ø 80 years |
Average age: | Ø 23.9 years | Ø 38.5 years |
Birthrate: | 20.25 ‰ | 10.90 ‰ |
Deathrate: | 4.80 ‰ | 10.30 ‰ |
Migrationrate: | -0.98 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Belize | United States | |
---|---|---|
Political stability: | 62 | 63 |
Civil rights: | 44 | 81 |
Health: | 50 | 71 |
Climate: | 54 | 66 |
Cost of Living: | 48 | 38 |
Popularity: | 30 | 67 |
Economy
Belize | United States | |
---|---|---|
Currency: | Belize Dollar (1 BZD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 8.2 % | 5.5 % |
Inflation rate: | 1.15 % | 4.70 % |
Cost of Living: (USA = 100%) | 73.28 % | 100.00 % |
Commercial taxes and contributions: | 31.10 % | 36.60 % |
Average income: | 4,110 US$ | 64,140 US$ |
Corruption index: | 29 (very bad) | 67 (moderate) |
BLZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,636 M US$ | 4.12 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 1,632 M US$ | 4.11 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 715 M US$ | 1.80 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 902 M US$ | 2.27 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
BLZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 3,281 km | 8.25 km | 6,586,610 km | 19.87 km |
Waterways: | 825 km | 2.07 km | 41,009 km | 0.12 km |
Harbours: | 813 | 2.045 | 3,627 | 0.011 |
Airports: | 47 | 0.118 | 13,513 | 0.041 |
Energy balance
BLZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 453.00 m kWh | 1.14 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 280.00 m kWh | 704,188.16 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 243.00 m kWh | 611,134.72 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 680,000.00 t | 1,710.17 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Belize | United States | |
---|---|---|
International dialing: | +501 | +1 |
Internet domain: | .bz | .us |
BLZ total | BLZ per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 18,500 | 47 | 103,052,000 | 311 |
Mobile cellulars: | 254,919 | 641 | 442,457,000 | 1335 |
Internet server: | 3,392 | 9 | 505,000,000 | 1523 |
Internet users: | 187,210 | 471 | 294,658,590 | 889 |
Broadband Internet: | 36,000 | 91 | 121,176,000 | 366 |
Healthcare system
Belize | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.04 | 2.87 |
Physicians per 1000 inh.: | 1.13 | 2.59 |
Diabetes: | 17.1 % | 10.8 % |
HIV: | 0.87 % | 0.20 % |
Tuberculosis: | 0.2 % | 0.0 % |
Tuberculosis cure rate: | 66.0 % | 75.0 % |
Smokers: | 8.5 % | 23.0 % |
Climate
Detailed info for: Belize and United StatesBelize | United States | |
---|---|---|
Daytime temperatures: | 31.1 °C | 18.7 °C |
Nighttime temperatures: | 23.4 °C | 7.2 °C |
Water temperature: | 28.5 °C | 17.7 °C |
Rel. humidity: | 90 % | 67 % |
Rain days: | 9.8 | 7.1 |
Sunshine hours per day: | 6.9 | 7.2 |
Native languages
Belize | United States | |
---|---|---|
English: | 3.9 % | 82.1 % |
Spanish: | 46.0 % | 10.7 % |
Creole: | 32.9 % | n/a |
Mayan languages: | 8.9 % | n/a |
Garifuna: | 3.4 % | n/a |
German: | 3.3 % | 0.6 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.6 % | 2.6 % |
Religions
Belize | United States | |
---|---|---|
Christianity: | 73.3 % | 78.5 % |
Nondenominational: | 15.5 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 11.2 % | 15.3 % |