This country comparison is a concise, tabular overview of numerous data from our respective country pages for Burundi and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Burundi and United States
Maximum daily temperatures in comparison
Burundi
United States
General information
Burundi | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 27,830 km² | 9,831,510 km² |
National language: | Kirundi, French | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1962 AD | 1776 AD |
Capital: | Bujumbura | Washington, D.C. |
Population
Details for Burundi and the United StatesBurundi | United States | |
---|---|---|
Population: | 12,551,000 | 331,894,000 |
Inhabitants/km²: | 451.0 | 33.8 |
Life expectancy males: | Ø 60 years | Ø 74 years |
Life expectancy females: | Ø 64 years | Ø 79 years |
Average age: | Ø 17.7 years | Ø 38.5 years |
Birth rate: | 34.84 ‰ | 11.00 ‰ |
Death rate: | 7.47 ‰ | 10.40 ‰ |
Migrationrate: | 6.84 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Burundi | United States | |
---|---|---|
Political stability: | 27 | 67 |
Civil rights: | 10 | 83 |
Health: | 9 | 69 |
Climate: | 76 | 66 |
Cost of Living: | 63 | 34 |
Popularity: | 54 | 71 |
Economy
Details for Burundi and the United StatesBurundi | United States | |
---|---|---|
Currency: | Burundi franc (1 BIF = 100 Centimes) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 1.0 % | 3.6 % |
Inflation rate: | 18.80 % | 8.00 % |
Cost of Living: (USA = 100%) | 35.93 % | 100.00 % |
Commercial taxes and contributions: | 41.20 % | 36.60 % |
Average income: | 220 US$ | 70,930 US$ |
Government debt (% of GDP): | 66.56 % | 115.28 % |
Corruption index: | 83 (very bad) | 31 (moderate) |
BDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,780 M US$ | 0.22 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 2,793 M US$ | 0.22 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 285 M US$ | 0.02 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 905 M US$ | 0.07 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Burundi and the United StatesBDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 12,322 km | 0.98 km | 6,586,610 km | 19.85 km |
Waterways: | 673 km | 0.05 km | 41,009 km | 0.12 km |
Passenger airports: | 2 | 0.0002 | 436 | 0.0013 |
Energy balance
Details for Burundi and the United StatesBDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 876.00 m kWh | 69,794.05 kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 440.77 m kWh | 35,118.04 kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 356.73 m kWh | 28,422.27 kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 100.00 m kWh | 7,967.36 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 720,720.00 t | 57.42 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Burundi and the United StatesBurundi | United States | |
---|---|---|
International dialing: | +257 | +1 |
Internet domain: | .bi | .us |
BDI total | BDI per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 15,976 | 1 | 101,526,000 | 306 |
Mobile cellulars: | 7,740,494 | 617 | 351,477,000 | 1059 |
Internet server: | 229 | 0 | 505,000,000 | 1522 |
Internet users: | 1,179,814 | 94 | 301,691,414 | 909 |
Broadband Internet: | 3,953 | 0 | 125,885,000 | 379 |
Healthcare system
Details for Burundi and the United StatesBurundi | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 0.79 | 2.87 |
Physicians per 1000 inh.: | 0.05 | 2.59 |
Diabetes: | 5.1 % | 10.8 % |
HIV: | 0.13 % | 0.20 % |
Tuberculosis: | 1.00 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 95.0 % | 74.0 % |
Smokers: | 11.8 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Burundi and United States
Burundi | United States | |
---|---|---|
Daytime temperatures: | 28.9 °C | 18.9 °C |
Nighttime temperatures: | 18.8 °C | 7.3 °C |
Rel. humidity: | 72 % | 67 % |
Rain days: | 7.3 | 7.1 |
Sunshine hours per day: | 6.5 | 7.2 |
Maximum daily temperatures in comparison
Burundi
United States
Native languages
Burundi | United States | |
---|---|---|
Kirundi: | 98.1 % | n/a |
English: | 0.1 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | 0.3 % | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Swahili: | 0.2 % | n/a |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.3 % | 2.6 % |
Religions
Burundi | United States | |
---|---|---|
Christianity: | 86.0 % | 78.5 % |
Islam: | 2.5 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 11.5 % | 15.3 % |