General information
Burundi | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 27,830 km² | 9,831,510 km² |
Official language: | Kirundi | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1962 n.Chr. | 1776 n.Chr. |
Capital: | Bujumbura | Washington, D.C. |
Population
Burundi | United States | |
---|---|---|
Population: | 11,531,000 | 328,240,000 |
Inhabitants/km²: | 414.3 | 33.4 |
Life expectancy males: | Ø 59 years | Ø 76 years |
Life expectancy females: | Ø 63 years | Ø 81 years |
Average age: | Ø 17.6 years | Ø 37.4 years |
Birthrate: | 39.01 ‰ | 11.60 ‰ |
Deathrate: | 7.93 ‰ | 8.60 ‰ |
Migrationrate: | 7.35 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Burundi | United States | |
---|---|---|
Political stability: | 42 | 73 |
Civil rights: | 10 | 83 |
Health: | 10 | 74 |
Climate: | 72 | 64 |
Cost of Living: | 49 | 23 |
Popularity: | 47 | 86 |
Economy
Burundi | United States | |
---|---|---|
Currency: | Burundi Franc (1 BIF = 100 Centimes) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 0.8 % | 8.3 % |
Inflation rate: | -0.69 % | 1.81 % |
Commercial taxes and contributions: | 41.20 % | 36.60 % |
Average income: | 280 US$ | 65,850 US$ |
Corruption index: | 19 (very bad) | 69 (moderate) |
BDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,012 M US$ | 0.26 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 3,186 M US$ | 0.28 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 285 M US$ | 0.02 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 905 M US$ | 0.08 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
BDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 12,322 km | 1.07 km | 6,586,610 km | 20.07 km |
Airports: | 7 | 0.001 | 13,513 | 0.041 |
Energy balance
BDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 382.70 m kWh | 33,190.00 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 304.00 m kWh | 26,364.68 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 100.00 m kWh | 8,672.59 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 495,045.00 t | 42.93 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Burundi | United States | |
---|---|---|
International dialing: | +257 | +1 |
Internet domain: | .bi | .us |
BDI total | BDI per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 20,936 | 2 | 107,281,000 | 327 |
Mobile phones: | 6,643,410 | 576 | 404,577,000 | 1233 |
Internet server: | 229 | 0 | 505,000,000 | 1539 |
Internet users: | 306,800 | 27 | 286,441,830 | 873 |
Healthcare system
Burundi | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.80 | 2.90 |
Physicians per 1000 inh.: | 0.05 | 2.59 |
Diabetes: | 5.1 % | 10.8 % |
HIV: | 0.20 % | 0.22 % |
Tuberculosis: | 1.1 % | 0.0 % |
Tuberculosis cure rate: | 94.0 % | 79.0 % |
Smokers: | 12.6 % | 25.1 % |
Climate
Detailed info for: Burundi and United StatesBurundi | United States | |
---|---|---|
Daytime temperatures: | 28.9 °C | 18.8 °C |
Nighttime temperatures: | 18.8 °C | 7.3 °C |
Rel. humidity: | 72 % | 67 % |
Rain days: | 7.3 | 7.1 |
Sunshine hours per day: | 6.5 | 7.2 |
Native languages
Burundi | United States | |
---|---|---|
Kirundi: | 98.1 % | n/a |
English: | 0.1 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | 0.3 % | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Swahili: | 0.2 % | n/a |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 1.3 % | 2.6 % |
Religions
Burundi | United States | |
---|---|---|
Christianity: | 86.0 % | 78.5 % |
Islam: | 2.5 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 11.5 % | 15.3 % |