General information
Burundi | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 27,830 km² | 9,831,510 km² |
Official language: | Kirundi | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1962 AD | 1776 AD |
Capital: | Bujumbura | Washington, D.C. |
Population
Burundi | United States | |
---|---|---|
Population: | 11,891,000 | 331,501,000 |
Inhabitants/km²: | 427.3 | 33.7 |
Life expectancy males: | Ø 60 years | Ø 75 years |
Life expectancy females: | Ø 64 years | Ø 80 years |
Average age: | Ø 17.7 years | Ø 38.5 years |
Birthrate: | 37.77 ‰ | 10.90 ‰ |
Deathrate: | 7.61 ‰ | 10.30 ‰ |
Migrationrate: | 7.35 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Burundi | United States | |
---|---|---|
Political stability: | 31 | 63 |
Civil rights: | 11 | 81 |
Health: | 9 | 71 |
Climate: | 76 | 66 |
Cost of Living: | 65 | 38 |
Popularity: | 54 | 67 |
Economy
Burundi | United States | |
---|---|---|
Currency: | Burundi Franc (1 BIF = 100 Centimes) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 1.8 % | 5.5 % |
Inflation rate: | 8.40 % | 4.70 % |
Cost of Living: (USA = 100%) | 33.69 % | 100.00 % |
Commercial taxes and contributions: | 41.20 % | 36.60 % |
Average income: | 230 US$ | 64,140 US$ |
Corruption index: | 19 (very bad) | 67 (moderate) |
BDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,842 M US$ | 0.24 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 2,783 M US$ | 0.23 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 285 M US$ | 0.02 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 905 M US$ | 0.08 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
BDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 12,322 km | 1.04 km | 6,586,610 km | 19.87 km |
Airports: | 7 | 0.001 | 13,513 | 0.041 |
Energy balance
BDI: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 382.70 m kWh | 32,184.60 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 304.00 m kWh | 25,566.02 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 100.00 m kWh | 8,409.88 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 590,000.00 t | 49.62 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Burundi | United States | |
---|---|---|
International dialing: | +257 | +1 |
Internet domain: | .bi | .us |
BDI total | BDI per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 18,300 | 2 | 103,052,000 | 311 |
Mobile cellulars: | 6,631,154 | 558 | 442,457,000 | 1335 |
Internet server: | 229 | 0 | 505,000,000 | 1523 |
Internet users: | 618,321 | 52 | 294,658,590 | 889 |
Broadband Internet: | 4,230 | 0 | 121,176,000 | 366 |
Healthcare system
Burundi | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.79 | 2.87 |
Physicians per 1000 inh.: | 0.05 | 2.59 |
Diabetes: | 5.1 % | 10.8 % |
HIV: | 0.13 % | 0.20 % |
Tuberculosis: | 1.0 % | 0.0 % |
Tuberculosis cure rate: | 94.0 % | 75.0 % |
Smokers: | 11.8 % | 23.0 % |
Climate
Detailed info for: Burundi and United StatesBurundi | United States | |
---|---|---|
Daytime temperatures: | 28.9 °C | 18.7 °C |
Nighttime temperatures: | 18.8 °C | 7.1 °C |
Rel. humidity: | 72 % | 67 % |
Rain days: | 7.3 | 7.1 |
Sunshine hours per day: | 6.5 | 7.2 |
Native languages
Burundi | United States | |
---|---|---|
Kirundi: | 98.1 % | n/a |
English: | 0.1 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | 0.3 % | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Swahili: | 0.2 % | n/a |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.3 % | 2.6 % |
Religions
Burundi | United States | |
---|---|---|
Christianity: | 86.0 % | 78.5 % |
Islam: | 2.5 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 11.5 % | 15.3 % |