General information
Antigua and Barbuda | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 440 km² | 9,831,510 km² |
Government form: | Parliamentary democracy (under constitutional monarchy) | Federal presidential republic |
Independent since: | 1981 AD | 1776 AD |
Capital: | Saint John’s | Washington, D.C. |
Population
Antigua and Barbuda | United States | |
---|---|---|
Population: | 97,928 | 329,484,000 |
Inhabitants/km²: | 222.6 | 33.5 |
Life expectancy males: | Ø 76 years | Ø 75 years |
Life expectancy females: | Ø 78 years | Ø 80 years |
Average age: | Ø 32.7 years | Ø 38.5 years |
Birthrate: | 15.11 ‰ | 11.40 ‰ |
Deathrate: | 6.42 ‰ | 8.70 ‰ |
Migrationrate: | 2.06 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Antigua and Barbuda | United States | |
---|---|---|
Political stability: | 70 | 63 |
Civil rights: | 64 | 81 |
Health: | 70 | 71 |
Cost of Living: | 47 | 38 |
Popularity: | 37 | 67 |
Economy
Antigua and Barbuda | United States | |
---|---|---|
Currency: | East Caribbean Dollar (1 XCD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 11.0 % | 5.5 % |
Inflation rate: | 2.06 % | 4.70 % |
Cost of Living: (USA = 100%) | 87.10 % | 100.00 % |
Commercial taxes and contributions: | 43.00 % | 36.60 % |
Average income: | 13,750 US$ | 64,140 US$ |
ATG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,370 M US$ | 13.99 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 1,346 M US$ | 13.75 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 591 M US$ | 6.03 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 738 M US$ | 7.53 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
ATG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,170 km | 11.95 km | 6,586,610 km | 19.99 km |
Harbours: | 677 | 6.913 | 3,627 | 0.011 |
Airports: | 3 | 0.031 | 13,513 | 0.041 |
Energy balance
ATG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 307.80 m kWh | 3.14 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 331.00 m kWh | 3.38 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 530,000.00 t | 5,412.14 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Antigua and Barbuda | United States | |
---|---|---|
International dialing: | +1809 | +1 |
Internet domain: | .ag | .us |
ATG total | ATG per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 24,000 | 245 | 103,052,000 | 313 |
Mobile cellulars: | 184,000 | 1879 | 442,457,000 | 1343 |
Internet server: | 11,532 | 118 | 505,000,000 | 1533 |
Internet users: | 74,425 | 760 | 294,658,590 | 894 |
Broadband Internet: | 8,000 | 82 | 121,176,000 | 368 |
Healthcare system
Antigua and Barbuda | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.89 | 2.87 |
Physicians per 1000 inh.: | 2.76 | 2.59 |
Diabetes: | 13.1 % | 10.8 % |
Tuberculosis: | 0.0 % | 0.0 % |
Tuberculosis cure rate: | 100.0 % | 75.0 % |
Native languages
Antigua and Barbuda | United States | |
---|---|---|
Creole-English: | 95.7 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.3 % | 2.6 % |
Religions
Antigua and Barbuda | United States | |
---|---|---|
Christianity: | 76.5 % | 78.5 % |
Nondenominational: | 5.9 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 17.6 % | 15.3 % |