This country comparison is a concise, tabular overview of numerous data from our respective country pages for Andorra and United States. There, we provide many explanations and details per country that go far beyond this comparison.
General information
Andorra | United States | |
---|---|---|
Region: | Southern Europe | North America |
Area: | 470 km² | 9,831,510 km² |
National language: | Catalan | English |
Government form: | Parliamentary democracy | Federal presidential republic |
Independent since: | 1278 AD | 1776 AD |
Capital: | Andorra la Vella | Washington, D.C. |
Population
Details for Andorra and the United StatesAndorra | United States | |
---|---|---|
Population: | 79,034 | 331,894,000 |
Inhabitants/km²: | 168.2 | 33.8 |
Average age: | Ø 46.2 years | Ø 38.5 years |
Birth rate: | 7.00 ‰ | 10.90 ‰ |
Death rate: | 3.90 ‰ | 10.30 ‰ |
Migrationrate: | 0.00 ‰ | 3.02 ‰ |
Economy
Andorra | United States | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 3.7 % | 5.5 % |
Average income: | 46,530 US$ | 70,930 US$ |
AND: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,330 M US$ | 42.14 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 3,552 M US$ | 44.94 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 1,842 M US$ | 23.30 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 1,727 M US$ | 21.86 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
AND: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 320 km | 4.05 km | 6,586,610 km | 19.85 km |
Energy balance
Details for Andorra and the United StatesAND: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 221.60 m kWh | 2.80 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 99.48 m kWh | 1.26 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 6,000.00 kWh | 75.92 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 471.30 m kWh | 5.96 m kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 500,000.00 t | 6,326.39 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Andorra and the United StatesAndorra | United States | |
---|---|---|
International dialing: | +376 | +1 |
Internet domain: | .ad | .us |
AND total | AND per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 40,000 | 506 | 101,526,000 | 306 |
Mobile cellulars: | 94,000 | 1189 | 351,477,000 | 1059 |
Internet server: | 28,383 | 359 | 505,000,000 | 1522 |
Internet users: | 72,369 | 916 | 301,691,414 | 909 |
Broadband Internet: | 37,000 | 468 | 127,032,000 | 383 |
Native languages
Andorra | United States | |
---|---|---|
English: | n/a | 82.1 % |
Spanish: | 44.6 % | 10.7 % |
Catalan: | 32.3 % | n/a |
Portuguese: | 10.8 % | 0.2 % |
French: | 6.2 % | 0.7 % |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 6.1 % | 2.6 % |