Earthquakes in India
In India, there are very strong earthquakes with far-reaching consequences. Earthquakes with a magnitude of over 8.0 destroy numerous houses within a radius of several hundred kilometers and are causing great damage and devastation. Measured by the size of the country, earthquakes occur rather rarely.Since 1950, more than 35,400 people died by the direct consequences of earthquakes. There were 5 earthquakes that also caused a subsequent tsunami, which claimed further lives, and cause additional damage.
Other natural hazards in India:
› Tsunamis
› Cyclones
› The most severe earthquakes in the world
Back to overview: India
Most recent events
This list includes the strongest earthquakes recorded in or around India by the U.S. Geological Survey (USGS) in the past 14 days. Whether an event is listed here depends largely on its magnitude, but also on its distance from inhabited areas. All data refer to the local time. This page is updated daily at 10:00 UTC.
- May 24, 3:51 amMagnitude 4.3: 56 km north-northeast of Dipayal, Nepal at a depth of ten km.
- May 22, 8:15 amMagnitude 5.0: 78 km north-northeast of Sarupathar at a depth of ten km.
- May 21, 7:17 pmMagnitude 4.2: 70 km east of Yairipok at a depth of 80.35 km.
Earthquakes in India since 1950
The strongest earthquake in India happened on 08/15/1950 in the India-China region with a magnitude of 8.6 on the Richter scale. The shifting of tectonic plates in a depth of 30 km resulted in 1530 deaths. The earthquake also triggered a tsunami, leading to further victims and destruction.Date | Region | Depth | Magnitude | Deaths | Total damage |
---|---|---|---|---|---|
04/28/2021 | Assam | 34 km | 6.0 | 2 | |
07/24/2019 | Maharashtra (Palghar) | 10 km | 3.8 | 1 | |
02/01/2019 | Maharashtra (Palghar) | 5 km | 3.6 | 1 | |
09/12/2018 | West Bengal | 10 km | 5.3 | 1 | |
01/03/2017 | Ambasa; Bangladesh | 8 km | 5.7 | 3 | |
01/03/2016 | Impahl | 27 km | 6.7 | 13 | |
06/28/2015 | Kokrajhar | 56 km | 5.3 | 0 | |
08/02/2013 | Kashmir (Kishtwar) | 7 km | 5.2 | 0 | |
05/01/2013 | Kashmir (Doda, Kishtwar, Ramban) | 13 km | 5.7 | 3 | |
10/18/2012 | Deurala, Jaisinghnagar, Kotma, Sarai, Umaria | 27 km | 5.0 | 0 | |
05/11/2012 | Assam (Kamrup, Guwahati) | 35 km | 5.4 | 0 | |
11/21/2011 | Assam | 42 km | 5.8 | 0 | |
10/29/2011 | Sikkim | 55 km | 3.5 | 2 | |
10/20/2011 | Gujarat | 34 km | 5.0 | 0 | |
09/18/2011 | Sikkim | 51 km | 6.9 | 111 | |
09/07/2011 | Delhi | 18 km | 4.3 | 0 | |
06/22/2010 | Tauli | 10 km | 5.2 | 0 | |
06/18/2010 | Andaman Islands (Diglipur) | 31 km | 5.9 | 0 | |
06/12/2010 | Little Nicobar Island | 50 km | 7.5 | 0 | |
05/01/2010 | Chamoli | 29 km | 4.5 | 0 | |
03/30/2010 | Andaman Islands (Diglipur) | 46 km | 6.7 | 0 | |
12/12/2009 | Maharashtra (Satara) | 25 km | 5.1 | 0 | |
08/10/2009 | Andaman I | 35 km | 7.5 | 0 | |
05/19/2009 | Kashmir | 48 km | 4.9 | 0 | |
04/09/2009 | Jaisalmer | 58 km | 5.2 | 0 | |
03/26/2009 | Chaibasa | 11 km | 4.1 | 0 | |
09/16/2008 | Maharashtra | 14 km | 5.0 | 1 | |
06/06/2008 | Manpur | 33 km | 3.8 | 0 | |
03/09/2008 | Gujarat | 41 km | 4.5 | 0 | |
02/06/2008 | West Bengal | 40 km | 4.3 | 1 | |
11/25/2007 | Badaun, Meerut, Noida, Rewari | 17 km | 4.7 | 0 | |
11/06/2007 | Gujarat | 5 km | 5.1 | 1 | |
08/20/2007 | Maharashtra (Satara) | 53 km | 4.4 | 0 | |
07/22/2007 | Uttarkashi, Chamoli, Muzaffarnagar | 14 km | 4.3 | 0 | |
12/24/2006 | Rajasthan | 26 km | 4.2 | 0 | |
04/06/2006 | Gujarat | 16 km | 5.5 | 0 | |
03/07/2006 | Gujarat | 46 km | 5.5 | 0 | |
02/14/2006 | Sikkim | 25 km | 5.3 | 2 | |
12/14/2005 | Jausari, Chamoli, Nandprayag | 54 km | 5.3 | 1 | |
08/30/2005 | Maharashtra (Ambeghar, Dicholi, Kisrule) | 17 km | 4.7 | 0 | |
08/16/2005 | Uttaranchal (Uttarkahi) | 54 km | 4.4 | 0 | |
08/14/2005 | Maharashtra | 32 km | 4.4 | 0 | |
07/24/2005 | Andaman Islands, Nicobar Islands | 6 km | 7.2 | 0 | |
03/15/2005 | Maharashtra (Dhebewadi) | 6 km | 4.3 | 0 | |
03/14/2005 | Maharashtra (Kolhapur, Ratnagiri, Satara) | 49 km | 4.9 | 0 | |
02/15/2005 | Khaspur | 11 km | 5.1 | 0 | |
12/09/2004 | Hailakandi, Cachar | 5.4 | 0 | ||
09/13/2002 | Andaman Islands (Rongat, Diglipur, ariel Bay) | 29 km | 6.5 | 2 | |
01/26/2001 | Gujarat (Bhuj, Ahmadabad, Rajokot; Pakistan) | 40 km | 7.7 | 20005 | |
01/03/2000 | Maheshkhali | 12 km | 4.6 | 0 | |
03/28/1999 | Chamoli, Rudraprayag, Tehri Garhwal | 11 km | 6.6 | 100 | |
11/21/1997 | Chittagong, Bangladesh | 6 km | 6.1 | 23 | |
05/21/1997 | Southern (Jabalpur) | 28 km | 5.8 | 56 | |
11/12/1993 | Latur | 28 km | 4.6 | 0 | |
09/29/1993 | Latur-Osmanabad, Killari | 48 km | 6.2 | 11000 | |
11/08/1991 | Jodhpur, Jaisalmer | 44 km | 5.0 | 0 | |
10/19/1991 | Chamoli, Uttarkashi, New Delhi, Chandigarh | 14 km | 7.0 | 2000 | |
04/26/1986 | Kashmir (Dharmsala, Lahore, Pakistan) | 16 km | 5.3 | 6 | |
12/30/1984 | Assam, Cachar District | 37 km | 5.6 | 20 | |
01/20/1982 | Little Nicobar Island | 11 km | 6.3 | 0 | |
08/23/1980 | Kashmir | 3 km | 4.8 | 0 | |
08/23/1980 | Kashmir | 51 km | 4.9 | 15 | |
01/19/1975 | Kashmir (Kinnaur District) | 2 km | 6.8 | 47 | |
03/23/1970 | Broach | 59 km | 5.4 | 26 | |
12/10/1967 | India | 6.5 | 180 | ||
08/15/1966 | N | 5.6 | 15 | ||
09/02/1963 | Kashmir (Sw) | 5.3 | 80 | ||
02/04/1961 | India | 7.6 | 0 | ||
07/21/1956 | Anjar, Bhuj, Gandhidham, Kandla | 6.1 | 156 | ||
05/17/1955 | Little Nicobar Island | 49 km | 7.3 | 0 | |
08/15/1950 | India-China | 30 km | 8.6 | 1530 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. doi:10.7289/V5TD9V7K. Data have been summarized and translated.