Tsunamis on India's coasts
A total of 13 tidal waves classified as a tsunami since 416 have killed 326,273 people in India. Compared to other countries, Tsunamis therefore occur rather rarely.The strongest tidal wave registered in India so far reached a height of 17.30 meters. On 12/26/2004, this tsunami killed a total of 26,047 people.
Other natural hazards in India:
› Earthquakes
› Cyclones
› The most severe tsunamis in the world
After the great tsunami that hit numerous countries along the Indian Ocean in 2004 and caused devastating destruction, early warning systems were also developed in India (and almost all neighboring countries) to minimize the tsunami hazard. This primarily involves measuring seismic activity on the seabed and using buoys to monitor wave action in large areas of the ocean. It is primarily controlled by the Tsunami Warning Center in Hawaii, but through international networking, other institutions such as the Indian Marine Information Center and the U.S. Earthquake Survey (USGS) also have access to the data.
The marked positions on the map represent the most affected regions within the past 1,700 years.
The largest tsunamis in India since 416 AD.
| Date | Cause | Max. wave | Fatalities | Total damage |
|---|---|---|---|---|
| 10/03/2023 | Landslide in India (South Lhonak Lak, Sikkim) | 15 m | 0 | |
| 12/26/2004 | Earthquakes in Indonesia (Off West Coast of Sumatra) with a magnitude of 9.1. The tsunami caused damages in 20 further countries. A total of 227,899 humans died. | 17.30 m | 26,047 | |
| 09/13/2002 | Earthquakes in India (Andaman Islands, India) with a magnitude of 6.5. | 0 m | 0 | |
| 11/27/1945 | Earthquake, landslide in Pakistan (Makran Coast) with a magnitude of 8.0. The tsunami also reached Pakistan, Iran, Oman. A total of 300 humans died. | 11 m | 26 | |
| 06/12/1897 | Earthquakes in India (Assam) with a magnitude of 8.0. | 3 m | 0 | |
| 08/27/1883 | Volcano in Indonesia (Krakatau) The tsunami caused damages in 5 further countries. A total of 36,417 humans died. | 2 m | 0 | |
| 12/31/1881 | Earthquakes in India (Bay of Bengal: West of Car Nicobar Is) with a magnitude of 7.9. | 1.2 m | 0 | |
| 08/19/1868 | Eruption in India (Andaman Islands) | 4 m | 0 | |
| 06/16/1819 | Earthquakes in India (Kutch) with a magnitude of 7.7. | 0 m | 0 | |
| 04/02/1762 | Earthquakes in Bangladesh (Northern Bay of Bengal) | 1.8 m | 0 | |
| 10/11/1737 | 0 m | 300,000 | ||
| 01/01/900 | 0 m | 200 | ||
| 01/01/416 | 0 m | 0 |
These evaluations are based on data from the Global Historical Tsunami Database of the National Geophysical Data Center, NOAA, and World Data Service (NGDC/WDS), doi:10.7289/V5PN93H7. Individual data have been summarized or translated.