Inflation rates in Brunei
The inflation rate for consumer prices in Brunei moved over the past 41 years between -2.3% and 9.1%. For 2022, an inflation rate of 3.7% was calculated.During the observation period from 1981 to 2022, the average inflation rate was 1.5% per year. Overall, the price increase was 82.36%. An item that cost 100 dollars in 1981 costs 182.36 dollars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Brunei
Performance over the last 41 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1980:

Inflation calculator for Brunei
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1981 corresponds to 1,823.65 dollars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Brunei

Historical inflation rates in comparison
Year | Brunei | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 3.68 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 1.73 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 1.94 % | 0.48 % | 1.23 % | 1.92 % |
2019 | -0.39 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.03 % | 1.74 % | 2.44 % | 2.44 % |
2017 | -1.26 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.28 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.49 % | -0.06 % | 0.12 % | 1.43 % |
2014 | -0.21 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 0.39 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 0.11 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 0.14 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 0.36 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.04 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 2.08 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 0.97 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 0.16 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.24 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 0.81 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.30 % | 2.09 % | 2.27 % | 3.03 % |
2002 | -2.31 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 0.60 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 1.56 % | 3.15 % | 3.38 % | 3.49 % |
1999 | -0.42 % | 2.16 % | 2.19 % | 3.08 % |
1998 | -0.44 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 1.71 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 2.00 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 5.97 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 2.46 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 4.25 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 1.28 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 1.60 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 2.14 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 1.30 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 1.19 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 1.25 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 1.78 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 2.35 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 3.07 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 1.17 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 6.36 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 9.14 % | 11.77 % | 10.33 % | 12.47 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)