Worlddata.info

Inflation rates in Saint Lucia

The inflation rate for consumer prices in Saint Lucia moved over the past 56 years between -3.1% and 34.2%. For 2022, an inflation rate of 6.4% was calculated.

During the observation period from 1966 to 2022, the average inflation rate was 5.0% per year. Overall, the price increase was 1,344.99%. An item that cost 100 dollars in 1966 costs 1,444.99 dollars at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Saint Lucia

Performance over the last 56 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1965:Performance in Saint Lucia

      Saint Lucia       USA


Inflation calculator for Saint Lucia

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1966 corresponds to 14,449.90 dollars at the beginning of 2023 due to inflation.

Original amount in dollars:


Start year:


End year:






Inflation rates for consumer goods in Saint Lucia

Inflation rates for consumer goods in Saint Lucia

      Saint Lucia       USA

Historical inflation rates in comparison

YearSaint LuciaØ EUØ USAØ World
20226.38 %9.22 %8.00 %8.31 %
20212.41 %2.55 %4.70 %3.48 %
2020-1.76 %0.48 %1.23 %1.92 %
20190.54 %1.63 %1.81 %2.19 %
20181.94 %1.74 %2.44 %2.44 %
20170.10 %1.43 %2.13 %2.19 %
2016-3.08 %0.18 %1.26 %1.55 %
2015-0.98 %-0.06 %0.12 %1.43 %
20143.52 %0.20 %1.62 %2.35 %
20131.47 %1.22 %1.46 %2.62 %
20124.18 %2.66 %2.07 %3.73 %
20112.77 %3.29 %3.16 %4.82 %
20103.25 %1.53 %1.64 %3.35 %
2009-0.16 %0.84 %-0.36 %2.94 %
20085.55 %4.16 %3.84 %8.95 %
20072.82 %2.51 %2.85 %4.82 %
20062.40 %2.67 %3.23 %4.28 %
20053.90 %2.49 %3.39 %4.11 %
20041.46 %2.29 %2.68 %3.38 %
20031.03 %2.09 %2.27 %3.03 %
2002-0.26 %2.42 %1.59 %2.83 %
20015.31 %3.37 %2.83 %3.84 %
20003.71 %3.15 %3.38 %3.49 %
19993.50 %2.16 %2.19 %3.08 %
19983.20 %2.42 %1.55 %5.11 %
1997-0.01 %3.11 %2.34 %5.57 %
19960.92 %3.56 %2.93 %6.55 %
19955.63 %4.43 %2.81 %9.15 %
19942.82 %4.72 %2.61 %10.32 %
19930.85 %4.85 %2.95 %7.51 %
19925.14 %6.22 %3.03 %7.71 %
19916.15 %5.48 %4.23 %9.00 %
19904.27 %6.15 %5.40 %8.13 %
19894.37 %6.26 %4.83 %7.00 %
19880.83 %4.54 %4.08 %7.15 %
19877.02 %4.02 %3.66 %5.76 %
19862.19 %3.68 %1.90 %5.82 %
19851.42 %5.40 %3.55 %6.86 %
19841.21 %7.67 %4.30 %8.12 %
19831.47 %8.67 %3.21 %8.77 %
19824.61 %9.58 %6.13 %10.24 %
198115.12 %11.77 %10.33 %12.47 %
198019.48 %12.91 %13.55 %13.98 %
19799.39 %8.22 %11.25 %n/a
197810.88 %7.76 %7.63 %n/a
19778.87 %9.77 %6.50 %n/a
19769.67 %9.35 %5.74 %n/a
197517.74 %10.47 %9.14 %n/a
197434.22 %13.16 %11.05 %n/a
197313.44 %7.75 %6.18 %n/a
19727.88 %6.01 %3.27 %n/a
19718.39 %5.24 %4.29 %n/a
197013.40 %4.51 %5.84 %n/a
19692.25 %2.67 %5.46 %n/a
19683.97 %3.24 %4.27 %n/a
19673.21 %3.32 %2.77 %n/a
19662.48 %3.70 %3.02 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls
Current earthquakes worldwideThe most severe earthquakes in the worldOrigin of earthquakes and list of the most consequential tremors of the last decades