Inflation rates in Dominica
The inflation rate for consumer prices in Dominica moved over the past 54 years between -0.8% and 34.4%. For 2021, an inflation rate of 0.5% was calculated.During the observation period from 1967 to 2021, the average inflation rate was 4.1% per year. Overall, the price increase was 701.95%. An item that cost 100 dollars in 1967 costs 801.95 dollars at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Dominica
Performance over the last 54 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1966:

Inflation calculator for Dominica
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1967 corresponds to 8,019.50 dollars at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Dominica

Historical inflation rates in comparison
Year | Dominica | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 0.52 % | 2.55 % | 4.70 % | 3.50 % |
2020 | -0.73 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 1.50 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 0.99 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.30 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.14 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.84 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.80 % | 0.20 % | 1.62 % | 2.35 % |
2013 | -0.05 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 1.36 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 1.13 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 3.00 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 0.01 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 6.36 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 3.63 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.20 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.68 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.39 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 1.45 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 0.17 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.30 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 0.86 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 1.18 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 1.00 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 2.44 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 1.68 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 1.32 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 0.02 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1.57 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 5.47 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 5.56 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 3.19 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 6.22 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 2.92 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 4.02 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 2.77 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 3.74 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 2.22 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 4.15 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 4.39 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 13.27 % | 11.77 % | 10.33 % | 12.47 % |
1978 | 7.71 % | 7.76 % | 7.63 % | n/a |
1977 | 9.50 % | 9.77 % | 6.50 % | n/a |
1976 | 10.90 % | 9.35 % | 5.74 % | n/a |
1975 | 19.90 % | 10.47 % | 9.14 % | n/a |
1974 | 34.38 % | 13.16 % | 11.05 % | n/a |
1973 | 12.10 % | 7.75 % | 6.18 % | n/a |
1972 | 3.69 % | 6.01 % | 3.27 % | n/a |
1971 | 3.64 % | 5.24 % | 4.29 % | n/a |
1970 | 12.39 % | 4.51 % | 5.84 % | n/a |
1969 | 4.22 % | 2.67 % | 5.46 % | n/a |
1968 | 5.37 % | 3.24 % | 4.27 % | n/a |
1967 | 0.95 % | 3.32 % | 2.77 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)