Development of inflation rates in Ivory Coast
The inflation rate for consumer prices in Ivory Coast moved over the past 60 years between -1.3% and 27.4%. For 2021, an inflation rate of 4.1% was calculated.During the observation period from 1961 to 2021, the average inflation rate was 5.4% per year. Overall, the price increase was 2,040.58 %. An item that cost 100 Franc in 1961 was so charged 2,140.58 Franc in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Ivory Coast
Performance over the last 60 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1960:

Inflation calculator for Ivory Coast
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Franc in 1961 corresponds to an amount of 21,405.76 Franc at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Ivory Coast

Historical inflation rates in comparison
Year | Ivory Coast | Ø USA | Ø World |
---|---|---|---|
2021 | 4.09 % | 4.70 % | 3.42 % |
2020 | 2.43 % | 1.23 % | 1.91 % |
2019 | -1.11 % | 1.81 % | 2.21 % |
2018 | 0.36 % | 2.44 % | 2.44 % |
2017 | 0.69 % | 2.13 % | 2.19 % |
2016 | 0.72 % | 1.26 % | 1.55 % |
2015 | 1.25 % | 0.12 % | 1.43 % |
2014 | 0.45 % | 1.62 % | 2.35 % |
2013 | 2.58 % | 1.46 % | 2.62 % |
2012 | 1.30 % | 2.07 % | 3.73 % |
2011 | 4.91 % | 3.16 % | 4.82 % |
2010 | 1.23 % | 1.64 % | 3.35 % |
2009 | 1.02 % | -0.36 % | 2.94 % |
2008 | 6.31 % | 3.84 % | 8.95 % |
2007 | 1.89 % | 2.85 % | 4.82 % |
2006 | 2.47 % | 3.23 % | 4.28 % |
2005 | 3.89 % | 3.39 % | 4.11 % |
2004 | 1.46 % | 2.68 % | 3.38 % |
2003 | 3.30 % | 2.27 % | 3.03 % |
2002 | 3.08 % | 1.59 % | 2.83 % |
2001 | 4.36 % | 2.83 % | 3.84 % |
2000 | 2.53 % | 3.38 % | 3.49 % |
1999 | 0.70 % | 2.19 % | 3.08 % |
1998 | 4.61 % | 1.55 % | 5.11 % |
1997 | 4.02 % | 2.34 % | 5.57 % |
1996 | 2.48 % | 2.93 % | 6.55 % |
1995 | 14.30 % | 2.81 % | 9.15 % |
1994 | 26.08 % | 2.61 % | 10.32 % |
1993 | 2.16 % | 2.95 % | 7.51 % |
1992 | 4.23 % | 3.03 % | 7.71 % |
1991 | 1.68 % | 4.23 % | 9.00 % |
1990 | -0.81 % | 5.40 % | 8.13 % |
1989 | 1.05 % | 4.83 % | 7.00 % |
1988 | 6.93 % | 4.08 % | 7.15 % |
1987 | 6.94 % | 3.66 % | 5.76 % |
1986 | 9.68 % | 1.90 % | 5.82 % |
1985 | 1.86 % | 3.55 % | 6.86 % |
1984 | 4.28 % | 4.30 % | 8.12 % |
1983 | 5.64 % | 3.21 % | 8.77 % |
1982 | 7.58 % | 6.13 % | 10.24 % |
1981 | 8.80 % | 10.33 % | 12.47 % |
1980 | 14.70 % | 13.55 % | 13.98 % |
1979 | 16.34 % | 11.25 % | n/a |
1978 | 13.24 % | 7.63 % | n/a |
1977 | 27.42 % | 6.50 % | n/a |
1976 | 12.08 % | 5.74 % | n/a |
1975 | 11.44 % | 9.14 % | n/a |
1974 | 17.36 % | 11.05 % | n/a |
1973 | 11.10 % | 6.18 % | n/a |
1972 | 0.31 % | 3.27 % | n/a |
1971 | -0.44 % | 4.29 % | n/a |
1970 | 8.21 % | 5.84 % | n/a |
1969 | 4.45 % | 5.46 % | n/a |
1968 | 5.35 % | 4.27 % | n/a |
1967 | 2.29 % | 2.77 % | n/a |
1966 | 4.19 % | 3.02 % | n/a |
1965 | 2.61 % | 1.59 % | n/a |
1964 | 0.62 % | 1.28 % | n/a |
1963 | 0.94 % | 1.24 % | n/a |
1962 | -1.34 % | 1.20 % | n/a |
1961 | 11.62 % | 1.07 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)