General information
Ivory Coast | United States | |
---|---|---|
Region: | Western Africa | North America |
Area: | 322,460 km² | 9,831,510 km² |
Official language: | French | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1960 n.Chr. | 1776 n.Chr. |
Capital: | Yamoussoukro | Washington, D.C. |
Population
Ivory Coast | United States | |
---|---|---|
Population: | 25,717,000 | 328,240,000 |
Inhabitants/km²: | 79.8 | 33.4 |
Life expectancy males: | Ø 56 years | Ø 76 years |
Life expectancy females: | Ø 59 years | Ø 81 years |
Average age: | Ø 19.0 years | Ø 37.4 years |
Birthrate: | 35.74 ‰ | 11.60 ‰ |
Deathrate: | 10.05 ‰ | 8.60 ‰ |
Migrationrate: | 1.21 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Ivory Coast | United States | |
---|---|---|
Political stability: | 51 | 72 |
Civil rights: | 37 | 83 |
Health: | 12 | 74 |
Climate: | 47 | 64 |
Cost of Living: | 57 | 34 |
Popularity: | 35 | 86 |
Economy
Ivory Coast | United States | |
---|---|---|
Currency: | West African Franc | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.5 % | 8.3 % |
Inflation rate: | -1.11 % | 1.81 % |
Cost of Living: | 47.38 % | 118.33 % |
Commercial taxes and contributions: | 50.10 % | 36.60 % |
Average income: | 2,290 US$ | 65,850 US$ |
Corruption index: | 36 (bad) | 67 (moderate) |
CIV: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 58,539 M US$ | 2.28 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 58,971 M US$ | 2.29 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 13,043 M US$ | 0.51 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 12,934 M US$ | 0.50 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
CIV: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 81,996 km | 3.19 km | 6,586,610 km | 20.07 km |
Railways: | 660 km | 0.03 km | 293,564 km | 0.89 km |
Waterways: | 980 km | 0.04 km | 41,009 km | 0.12 km |
Harbours: | 15 | 0.001 | 3,673 | 0.011 |
Airports: | 27 | 0.001 | 13,513 | 0.041 |
Energy balance
CIV: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 6.25 bn kWh | 242,839.78 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 9.73 bn kWh | 378,355.66 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 872.00 m kWh | 33,908.13 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 19.00 m kWh | 738.82 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 9.67 m t | 376.16 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Ivory Coast | United States | |
---|---|---|
International dialing: | +225 | +1 |
Internet domain: | .ci | .us |
CIV total | CIV per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 271,724 | 11 | 107,281,000 | 327 |
Mobile phones: | 37,376,600 | 1453 | 404,577,000 | 1233 |
Internet server: | 9,115 | 0 | 505,000,000 | 1539 |
Internet users: | 9,374,658 | 365 | 286,441,830 | 873 |
Healthcare system
Ivory Coast | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.40 | 2.90 |
Physicians per 1000 inh.: | 0.23 | 2.59 |
Diabetes: | 2.4 % | 10.8 % |
HIV: | 0.80 % | 0.22 % |
Tuberculosis: | 1.4 % | 0.0 % |
Tuberculosis cure rate: | 84.0 % | 79.0 % |
Smokers: | 13.0 % | 25.1 % |
Climate
Detailed info for: Ivory Coast and United StatesIvory Coast | United States | |
---|---|---|
Daytime temperatures: | 32.1 °C | 18.8 °C |
Nighttime temperatures: | 22.0 °C | 7.3 °C |
Water temperature: | 26.6 °C | 17.7 °C |
Rel. humidity: | 78 % | 67 % |
Rain days: | 8.4 | 7.1 |
Sunshine hours per day: | 6.2 | 7.2 |
Native languages
Ivory Coast | United States | |
---|---|---|
English: | n/a | 82.1 % |
Akan: | 30.0 % | n/a |
Gur: | 11.7 % | n/a |
Malinke: | 11.4 % | n/a |
Spanish: | n/a | 10.7 % |
Kru: | 10.5 % | n/a |
Bambara: | 8.4 % | n/a |
South-Mande: | 7.7 % | n/a |
French: | 2.1 % | 0.7 % |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 18.2 % | 2.6 % |
Religions
Ivory Coast | United States | |
---|---|---|
Christianity: | 32.8 % | 78.5 % |
Islam: | 38.6 % | 1.1 % |
nondenominational: | 16.7 % | n/a |
Native religions: | 11.9 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 0.0 % | 15.3 % |