Development of inflation rates in Papua New Guinea
The inflation rate for consumer prices in Papua New Guinea moved over the past 49 years between 0.9% and 23.2%. For 2021, an inflation rate of 4.5% was calculated.During the observation period from 1972 to 2021, the average inflation rate was 7.3% per year. Overall, the price increase was 3,003.51 %. An item that cost 100 Kina in 1972 was so charged 3,103.51 Kina in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Papua New Guinea
Performance over the last 49 years compared to the US
In only a very few countries, the price increase is that high. The Consumer Price Index (CPI) of 23.2% in 1974 means, that compared to the previous year all prices have been increased by an average of 23.2%. In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1971:

Inflation calculator for Papua New Guinea
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Kina in 1972 corresponds to an amount of 31,035.14 Kina at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Papua New Guinea

Historical inflation rates in comparison
Year | Papua New Guinea | Ø USA | Ø World |
---|---|---|---|
2021 | 4.48 % | 4.70 % | 3.42 % |
2020 | 4.87 % | 1.23 % | 1.91 % |
2019 | 3.93 % | 1.81 % | 2.21 % |
2018 | 4.37 % | 2.44 % | 2.44 % |
2017 | 5.42 % | 2.13 % | 2.19 % |
2016 | 6.67 % | 1.26 % | 1.55 % |
2015 | 6.00 % | 0.12 % | 1.43 % |
2014 | 5.22 % | 1.62 % | 2.35 % |
2013 | 4.96 % | 1.46 % | 2.62 % |
2012 | 4.54 % | 2.07 % | 3.73 % |
2011 | 4.44 % | 3.16 % | 4.82 % |
2010 | 6.01 % | 1.64 % | 3.35 % |
2009 | 6.92 % | -0.36 % | 2.94 % |
2008 | 10.76 % | 3.84 % | 8.95 % |
2007 | 0.91 % | 2.85 % | 4.82 % |
2006 | 2.37 % | 3.23 % | 4.28 % |
2005 | 1.78 % | 3.39 % | 4.11 % |
2004 | 2.16 % | 2.68 % | 3.38 % |
2003 | 14.71 % | 2.27 % | 3.03 % |
2002 | 11.80 % | 1.59 % | 2.83 % |
2001 | 9.30 % | 2.83 % | 3.84 % |
2000 | 15.60 % | 3.38 % | 3.49 % |
1999 | 14.93 % | 2.19 % | 3.08 % |
1998 | 13.57 % | 1.55 % | 5.11 % |
1997 | 3.96 % | 2.34 % | 5.57 % |
1996 | 11.62 % | 2.93 % | 6.55 % |
1995 | 17.28 % | 2.81 % | 9.15 % |
1994 | 2.85 % | 2.61 % | 10.32 % |
1993 | 4.97 % | 2.95 % | 7.51 % |
1992 | 4.31 % | 3.03 % | 7.71 % |
1991 | 6.97 % | 4.23 % | 9.00 % |
1990 | 6.95 % | 5.40 % | 8.13 % |
1989 | 4.48 % | 4.83 % | 7.00 % |
1988 | 5.45 % | 4.08 % | 7.15 % |
1987 | 3.34 % | 3.66 % | 5.76 % |
1986 | 5.45 % | 1.90 % | 5.82 % |
1985 | 3.71 % | 3.55 % | 6.86 % |
1984 | 7.42 % | 4.30 % | 8.12 % |
1983 | 7.90 % | 3.21 % | 8.77 % |
1982 | 5.54 % | 6.13 % | 10.24 % |
1981 | 8.05 % | 10.33 % | 12.47 % |
1980 | 12.06 % | 13.55 % | 13.98 % |
1979 | 5.77 % | 11.25 % | n/a |
1978 | 5.80 % | 7.63 % | n/a |
1977 | 4.53 % | 6.50 % | n/a |
1976 | 7.66 % | 5.74 % | n/a |
1975 | 10.49 % | 9.14 % | n/a |
1974 | 23.17 % | 11.05 % | n/a |
1973 | 8.34 % | 6.18 % | n/a |
1972 | 6.07 % | 3.27 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)