Worlddata.info

Inflation rates in Papua New Guinea

The inflation rate for consumer prices in Papua New Guinea moved over the past 49 years between 0.9% and 23.2%. For 2021, an inflation rate of 4.5% was calculated.

During the observation period from 1972 to 2021, the average inflation rate was 7.3% per year. Overall, the price increase was 3,003.51%. An item that cost 100 kinas in 1972 costs 3,103.51 kinas at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Papua New Guinea

Performance over the last 49 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 23.2% in 1974 means, that compared to the previous year all prices increased by an average of 23.2%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1971:Performance in Papua New Guinea

      Papua New Guinea       USA


Inflation calculator for Papua New Guinea

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 kinas in 1972 corresponds to 31,035.14 kinas at the beginning of 2022 due to inflation.

Original amount in kinas:


Start year:


End year:






Inflation rates for consumer goods in Papua New Guinea

Inflation rates for consumer goods in Papua New Guinea

      Papua New Guinea       USA

Historical inflation rates in comparison

YearPapua New GuineaØ EUØ USAØ World
20214.48 %2.55 %4.70 %3.50 %
20204.87 %0.50 %1.23 %1.92 %
20193.93 %1.63 %1.81 %2.19 %
20184.37 %1.74 %2.44 %2.44 %
20175.42 %1.43 %2.13 %2.19 %
20166.67 %0.18 %1.26 %1.55 %
20156.00 %-0.06 %0.12 %1.43 %
20145.22 %0.20 %1.62 %2.35 %
20134.96 %1.22 %1.46 %2.62 %
20124.54 %2.66 %2.07 %3.73 %
20114.44 %3.29 %3.16 %4.82 %
20106.01 %1.53 %1.64 %3.35 %
20096.92 %0.84 %-0.36 %2.94 %
200810.76 %4.16 %3.84 %8.95 %
20070.91 %2.51 %2.85 %4.82 %
20062.37 %2.67 %3.23 %4.28 %
20051.78 %2.49 %3.39 %4.11 %
20042.16 %2.29 %2.68 %3.38 %
200314.71 %2.09 %2.27 %3.03 %
200211.80 %2.42 %1.59 %2.83 %
20019.30 %3.37 %2.83 %3.84 %
200015.60 %3.15 %3.38 %3.49 %
199914.93 %2.16 %2.19 %3.08 %
199813.57 %2.42 %1.55 %5.11 %
19973.96 %3.11 %2.34 %5.57 %
199611.62 %3.56 %2.93 %6.55 %
199517.28 %4.43 %2.81 %9.15 %
19942.85 %4.72 %2.61 %10.32 %
19934.97 %4.85 %2.95 %7.51 %
19924.31 %6.22 %3.03 %7.71 %
19916.97 %5.48 %4.23 %9.00 %
19906.95 %6.15 %5.40 %8.13 %
19894.48 %6.26 %4.83 %7.00 %
19885.45 %4.54 %4.08 %7.15 %
19873.34 %4.02 %3.66 %5.76 %
19865.45 %3.68 %1.90 %5.82 %
19853.71 %5.40 %3.55 %6.86 %
19847.42 %7.67 %4.30 %8.12 %
19837.90 %8.67 %3.21 %8.77 %
19825.54 %9.58 %6.13 %10.24 %
19818.05 %11.77 %10.33 %12.47 %
198012.06 %12.91 %13.55 %13.98 %
19795.77 %8.22 %11.25 %n/a
19785.80 %7.76 %7.63 %n/a
19774.53 %9.77 %6.50 %n/a
19767.66 %9.35 %5.74 %n/a
197510.49 %10.47 %9.14 %n/a
197423.17 %13.16 %11.05 %n/a
19738.34 %7.75 %6.18 %n/a
19726.07 %6.01 %3.27 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
New Zealand: Sunrise + sunsetTimes for sunrise and sunset in New ZealandTimes of sunrise and sunset for the most important cities in New Zealand and the avg. length of daylight per month
United States of America: VolcanoesActive volcanoes and eruptions in the United StatesVolcanic eruptions and their damages by 17 volcanoes of United States of America