Inflation rates in Papua New Guinea
The inflation rate for consumer prices in Papua New Guinea moved over the past 49 years between 0.9% and 23.2%. For 2021, an inflation rate of 4.5% was calculated.During the observation period from 1972 to 2021, the average inflation rate was 7.3% per year. Overall, the price increase was 3,003.51%. An item that cost 100 kinas in 1972 costs 3,103.51 kinas at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Papua New Guinea
Performance over the last 49 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 23.2% in 1974 means, that compared to the previous year all prices increased by an average of 23.2%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1971:

Inflation calculator for Papua New Guinea
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 kinas in 1972 corresponds to 31,035.14 kinas at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Papua New Guinea

Historical inflation rates in comparison
Year | Papua New Guinea | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 4.48 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 4.87 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 3.93 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 4.37 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 5.42 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 6.67 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 6.00 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 5.22 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.96 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.54 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.44 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 6.01 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 6.92 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 10.76 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 0.91 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.37 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.78 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.16 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 14.71 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 11.80 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 9.30 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 15.60 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 14.93 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 13.57 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 3.96 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 11.62 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 17.28 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 2.85 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 4.97 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 4.31 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 6.97 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 6.95 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 4.48 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 5.45 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 3.34 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 5.45 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 3.71 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 7.42 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 7.90 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 5.54 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 8.05 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 12.06 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 5.77 % | 8.22 % | 11.25 % | n/a |
1978 | 5.80 % | 7.76 % | 7.63 % | n/a |
1977 | 4.53 % | 9.77 % | 6.50 % | n/a |
1976 | 7.66 % | 9.35 % | 5.74 % | n/a |
1975 | 10.49 % | 10.47 % | 9.14 % | n/a |
1974 | 23.17 % | 13.16 % | 11.05 % | n/a |
1973 | 8.34 % | 7.75 % | 6.18 % | n/a |
1972 | 6.07 % | 6.01 % | 3.27 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)