Earthquakes in New Caledonia
In New Caledonia, there are partly large earthquakes with strengths of more than 7.0, which cause damages within a radius of over 100 kilometers. Due to the special tectonic situation of the country, there are more earthquakes than average.Other natural hazards in New Caledonia:
› Tsunamis
› Cyclones
› The most severe earthquakes in the world
Earthquakes in New Caledonia since 1950
The strongest earthquake in New Caledonia happened on 05/16/1995 in the Noumea (Vanuatu, Port-Vila) region with a magnitude of 7.7 on the Richter scale. The earthquake also triggered a tsunami, leading to further victims and destruction.
Statistically, earthquakes with a magnitude of 7 or more occur in New Caledonia approximately every 7 years. For quakes ≥ 6, the interval is around 4 years.
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. Data have been summarized and translated.
| Date | Region | Depth | Magnitude | Deaths | Total damage |
|---|---|---|---|---|---|
| 05/20/2023 | Loyalty Islands | 36 km | 7.1 | 0 | |
| 05/19/2023 | Loyalty Islands | 37 km | 7.7 | 0 | |
| 03/31/2022 | Loyalty Islands | 10 km | 7.0 | 0 | |
| 03/30/2022 | Loyalty Islands | 10 km | 6.9 | 0 | |
| 02/10/2021 | Loyalty Islands | 10 km | 7.7 | 0 | |
| 12/05/2018 | Loyalty Islands | 10 km | 7.5 | 0 | |
| 10/16/2018 | Loyalty Islands | 17 km | 6.5 | 0 | |
| 08/29/2018 | Loyalty Islands | 21 km | 7.1 | 0 | |
| 11/19/2017 | Loyalty Islands | 25 km | 7.0 | 0 | |
| 11/19/2017 | Loyalty Islands | 28 km | 6.6 | 0 | |
| 11/19/2017 | Loyalty Islands | 13 km | 6.3 | 0 | |
| 11/01/2017 | Loyalty Islands | 7 km | 6.6 | 0 | |
| 10/31/2017 | Loyalty Islands | 12 km | 6.7 | 0 | |
| 08/12/2016 | Loyalty Islands | 28 km | 7.2 | 0 | |
| 05/10/2011 | Loyalty Islands | 9 km | 6.8 | 0 | |
| 04/09/2008 | Loyalty Islands | 12 km | 7.3 | 0 | |
| 12/27/2003 | Loyalty Islands | 25 km | 6.1 | 0 | |
| 05/16/1995 | Noumea (Vanuatu, Port-Vila) | 44 km | 7.7 | 0 | |
| 11/02/1972 | Loyalty Islands (Tanna, Anatom) | 22 km | 7.0 | 0 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. Data have been summarized and translated.