Climate of Zurich
(Switzerland)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Zurich.
Weather stations at an altitude above 1500m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Switzerland
Zurich is one of the coldest regions in Switzerland with an average daily high temperature of only 12 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Winter athletes will find their favorite weather conditions from December to February.
› Overview: Climate in Switzerland
› Duration of daylight and sunshine in Switzerland
› Overview: Climate in Switzerland
› Duration of daylight and sunshine in Switzerland
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other cantons in Switzerland

Important cities in Zurich
Zurich is a part of Switzerland and has an east-west extension of about 40 km. From north to south it is approximately 50 km. The biggest cities are Zürich and Winterthur. The local time is now Thursday, 7:15 pm.City | Population | Geo-Position | |
---|---|---|---|
Zürich | 415,367 | 47°22'0"N | 8°33'0"E |
Winterthur | 111,851 | 47°30'0"N | 8°43'30"E |
Uster | 23,279 | 47°20'50"N | 8°43'15"E |
Dietikon | 20,893 | 47°24'6"N | 8°24'1"E |
Dübendorf | 19,882 | 47°23'50"N | 8°37'7"E |
Oberwinterthur (Kreis 2) | 16,356 | 47°31'1"N | 8°46'7"E |
Kloten | 16,289 | 47°27'5"N | 8°35'6"E |
Stadt Winterthur (Kreis 1) | 16,182 | 47°29'42"N | 8°43'10"E |
Horgen | 15,973 | 47°15'21"N | 8°36'1"E |
Seen (Kreis 3) | 15,434 | 47°28'35"N | 8°46'12"E |
Adliswil | 15,230 | 47°18'36"N | 8°31'29"E |
Thalwil | 13,296 | 47°17'30"N | 8°33'49"E |
Wädenswil | 13,269 | 47°13'37"N | 8°40'7"E |
Bülach | 13,172 | 47°31'19"N | 8°32'26"E |
Wetzikon | 12,969 | 47°19'35"N | 8°47'52"E |
Schlieren | 12,695 | 47°23'48"N | 8°26'51"E |
Wülflingen (Kreis 6) | 12,598 | 47°30'37"N | 8°40'60"E |
Wallisellen | 11,705 | 47°24'54"N | 8°35'48"E |
Küsnacht | 11,525 | 47°19'5"N | 8°35'2"E |
Mattenbach (Kreis 7) | 11,043 | 47°29'13"N | 8°44'49"E |
Rüti | 9,576 | 47°15'22"N | 8°51'20"E |
Urdorf | 9,205 | 47°23'6"N | 8°25'33"E |
Affoltern am Albis | 8,928 | 47°16'39"N | 8°27'5"E |
Pfäffikon | 7,994 | 47°21'52"N | 8°47'31"E |
Hegnau | 7,961 | 47°23'32"N | 8°40'12"E |
Männedorf | 7,951 | 47°15'25"N | 8°41'56"E |
Regensdorf | 7,531 | 47°26'3"N | 8°28'7"E |
Richterswil | 7,103 | 47°12'22"N | 8°41'49"E |
Embrach | 7,088 | 47°30'20"N | 8°35'39"E |
Bassersdorf | 7,010 | 47°26'36"N | 8°37'43"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.