Worlddata.info

Inflation rates in Moldova

The inflation rate for consumer prices in Moldova moved over the past 30 years between -0.1% and 1,613.6%. For 2022, an inflation rate of 28.7% was calculated.

During the observation period from 1992 to 2022, the average inflation rate was 115.2% per year. Overall, the price increase was 2.33 million percent. An item that cost 100 leus in 1992 costs 2.33 million leus at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Moldova

Performance over the last 30 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1991:Performance in Moldova

      Moldova       USA


Inflation calculator for Moldova

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 leus in 1992 corresponds to 23,302,053.82 leus at the beginning of 2023 due to inflation.

Original amount in leus:


Start year:


End year:






Inflation rates for consumer goods in Moldova

Inflation rates for consumer goods in Moldova

      Moldova       USA

Historical inflation rates in comparison

YearMoldovaØ EUØ USAØ World
202228.74 %9.22 %8.00 %8.31 %
20215.11 %2.55 %4.70 %3.48 %
20203.77 %0.48 %1.23 %1.92 %
20194.84 %1.63 %1.81 %2.19 %
20183.05 %1.74 %2.44 %2.44 %
20176.57 %1.43 %2.13 %2.19 %
20166.36 %0.18 %1.26 %1.55 %
20159.68 %-0.06 %0.12 %1.43 %
20145.09 %0.20 %1.62 %2.35 %
20134.60 %1.22 %1.46 %2.62 %
20124.55 %2.66 %2.07 %3.73 %
20117.69 %3.29 %3.16 %4.82 %
20107.48 %1.53 %1.64 %3.35 %
2009-0.06 %0.84 %-0.36 %2.94 %
200812.78 %4.16 %3.84 %8.95 %
200712.37 %2.51 %2.85 %4.82 %
200612.78 %2.67 %3.23 %4.28 %
200511.96 %2.49 %3.39 %4.11 %
200412.52 %2.29 %2.68 %3.38 %
200311.75 %2.09 %2.27 %3.03 %
20025.30 %2.42 %1.59 %2.83 %
20019.76 %3.37 %2.83 %3.84 %
200031.30 %3.15 %3.38 %3.49 %
199939.26 %2.16 %2.19 %3.08 %
19987.70 %2.42 %1.55 %5.11 %
199711.77 %3.11 %2.34 %5.57 %
199623.51 %3.56 %2.93 %6.55 %
199529.87 %4.43 %2.81 %9.15 %
1994486.43 %4.72 %2.61 %10.32 %
19931,613.60 %4.85 %2.95 %7.51 %
19921,026.83 %6.22 %3.03 %7.71 %

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
New Zealand: Sunrise + sunsetTimes for sunrise and sunset in New ZealandTimes of sunrise and sunset for the most important cities in New Zealand and the avg. length of daylight per month
Japan: Public HolidaysPublic holidays in Japan 2023-2027Statutory and inofficial holidays in Japan for 2023 to 2027