Inflation rates in Moldova
The inflation rate for consumer prices in Moldova moved over the past 30 years between -0.1% and 1,613.6%. For 2022, an inflation rate of 28.7% was calculated.During the observation period from 1992 to 2022, the average inflation rate was 115.2% per year. Overall, the price increase was 2.33 million percent. An item that cost 100 leus in 1992 costs 2.33 million leus at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Moldova
Performance over the last 30 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1991:

Inflation calculator for Moldova
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 leus in 1992 corresponds to 23,302,053.82 leus at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Moldova

Historical inflation rates in comparison
Year | Moldova | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 28.74 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 5.11 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 3.77 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 4.84 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 3.05 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 6.57 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 6.36 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 9.68 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 5.09 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.60 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.55 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 7.69 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 7.48 % | 1.53 % | 1.64 % | 3.35 % |
2009 | -0.06 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 12.78 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 12.37 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 12.78 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 11.96 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 12.52 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 11.75 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 5.30 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 9.76 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 31.30 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 39.26 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 7.70 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 11.77 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 23.51 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 29.87 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 486.43 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1,613.60 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 1,026.83 % | 6.22 % | 3.03 % | 7.71 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)