Development of inflation rates in Moldova
The inflation rate for consumer prices in Moldova moved over the past 29 years between -0.1% and 1,613.6%. For 2021, an inflation rate of 5.1% was calculated.During the observation period from 1992 to 2021, the average inflation rate was 118.2% per year. Overall, the price increase was 1,809,946.84 %. An item that cost 100 Leu in 1992 was so charged 1,810,046.84 Leu in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Moldova
Performance over the last 29 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1991:

Inflation calculator for Moldova
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Leu in 1992 corresponds to an amount of 18,100,468.35 Leu at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Moldova

Historical inflation rates in comparison
Year | Moldova | Ø USA | Ø World |
---|---|---|---|
2021 | 5.11 % | 4.70 % | 3.42 % |
2020 | 3.77 % | 1.23 % | 1.89 % |
2019 | 4.84 % | 1.81 % | 2.21 % |
2018 | 3.05 % | 2.44 % | 2.44 % |
2017 | 6.57 % | 2.13 % | 2.19 % |
2016 | 6.36 % | 1.26 % | 1.55 % |
2015 | 9.68 % | 0.12 % | 1.43 % |
2014 | 5.09 % | 1.62 % | 2.35 % |
2013 | 4.60 % | 1.46 % | 2.62 % |
2012 | 4.55 % | 2.07 % | 3.73 % |
2011 | 7.69 % | 3.16 % | 4.82 % |
2010 | 7.48 % | 1.64 % | 3.35 % |
2009 | -0.06 % | -0.36 % | 2.94 % |
2008 | 12.78 % | 3.84 % | 8.95 % |
2007 | 12.37 % | 2.85 % | 4.82 % |
2006 | 12.78 % | 3.23 % | 4.28 % |
2005 | 11.96 % | 3.39 % | 4.11 % |
2004 | 12.52 % | 2.68 % | 3.38 % |
2003 | 11.75 % | 2.27 % | 3.03 % |
2002 | 5.30 % | 1.59 % | 2.83 % |
2001 | 9.76 % | 2.83 % | 3.84 % |
2000 | 31.30 % | 3.38 % | 3.49 % |
1999 | 39.26 % | 2.19 % | 3.08 % |
1998 | 7.70 % | 1.55 % | 5.11 % |
1997 | 11.77 % | 2.34 % | 5.57 % |
1996 | 23.51 % | 2.93 % | 6.55 % |
1995 | 29.87 % | 2.81 % | 9.15 % |
1994 | 486.43 % | 2.61 % | 10.32 % |
1993 | 1,613.60 % | 2.95 % | 7.51 % |
1992 | 1,026.83 % | 3.03 % | 7.71 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)