Inflation rates in the Kosovo
The inflation rate for consumer prices in the Kosovo moved over the past 19 years between -2.4% and 11.6%. For 2022, an inflation rate of 11.6% was calculated.During the observation period from 2003 to 2022, the average inflation rate was 2.3% per year. Overall, the price increase was 52.67%. An item that cost 100 euros in 2003 costs 152.67 euros at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Kosovo
Performance over the last 19 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 2002:

Inflation calculator for the Kosovo
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 euros in 2003 corresponds to 1,526.71 euros at the beginning of 2023 due to inflation.Inflation rates for consumer goods in the Kosovo

Historical inflation rates in comparison
Year | Kosovo | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 11.58 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 3.35 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 0.20 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 2.68 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.05 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.49 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.27 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.54 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.43 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.77 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 2.48 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 7.34 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 3.48 % | 1.53 % | 1.64 % | 3.35 % |
2009 | -2.41 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 9.35 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 4.36 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 0.62 % | 2.67 % | 3.23 % | 4.28 % |
2005 | -1.39 % | 2.49 % | 3.39 % | 4.11 % |
2004 | -1.06 % | 2.29 % | 2.68 % | 3.38 % |
2003 | -1.08 % | 2.09 % | 2.27 % | 3.03 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)