Climate in Basilicata
(Italy)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from two measuring weather stations in Basilicata.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Italy
Basilicata is one of the warmest regions in Italy with an average daily high temperature of 22 degrees. Due to the warmer temperatures, the best time for traveling is from July to August. Less attractive are the cold months from November to April. The days with heavy rain and large amounts of precipitation are from July to August.
› Overview: Climate in Italy
› Daylengths and sun positions in Italy
› Compare climate with other regions or countries
› Daylengths and sun positions in Italy
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 11 hours per day, July is the sunniest month in the region of Basilicata. In December, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 6 rain days, January offers the most rain days, while July has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 22.5 mm, the least amount of rain falls in January. May, on the other hand, has the most rain.
Climate charts for other regions in Italy

Most important cities in the region »Basilicata«
Just 2 cities with over 50,000 inhabitants are located here. The region has a west-east extension of about 90 km and over 110 km from north to south.City | Population | Geo position | |
---|---|---|---|
Potenza | 56,433 | 40° 38' 30"N | 15° 48' 29"E |
Matera | 54,891 | 40° 40' 11"N | 16° 35' 50"E |
Lavello | 13,086 | 41° 2' 52"N | 15° 47' 21"E |
Melfi | 13,079 | 40° 59' 45"N | 15° 39' 21"E |
Rionero in Vulture | 12,670 | 40° 55' 24"N | 15° 40' 16"E |
Policoro | 11,810 | 40° 12' 46"N | 16° 40' 41"E |
Venosa | 11,328 | 40° 57' 46"N | 15° 48' 46"E |
Bernalda | 10,763 | 40° 24' 45"N | 16° 41' 21"E |
Montescaglioso | 9,205 | 40° 33' 1"N | 16° 39' 55"E |
Marconia | 8,781 | 40° 21' 49"N | 16° 41' 18"E |
Ferrandina | 8,718 | 40° 30' 3"N | 16° 27' 9"E |
Montalbano Jonico | 7,427 | 40° 17' 9"N | 16° 34' 11"E |
Senise | 6,243 | 40° 8' 46"N | 16° 17' 19"E |
Pisticci | 6,019 | 40° 23' 25"N | 16° 33' 33"E |
Avigliano | 5,774 | 40° 43' 58"N | 15° 43' 12"E |
Genzano di Lucania | 5,736 | 40° 50' 45"N | 16° 1' 52"E |
Grassano | 5,363 | 40° 38' 4"N | 16° 16' 41"E |
Lagonegro | 5,056 | 40° 7' 40"N | 15° 45' 44"E |
Palazzo San Gervasio | 4,917 | 40° 55' 54"N | 15° 58' 53"E |
Irsina | 4,888 | 40° 45' 1"N | 16° 14' 17"E |
Nova Siri Scalo | 4,862 | 40° 7' 54"N | 16° 38' 9"E |
Tricarico | 4,771 | 40° 36' 52"N | 16° 8' 33"E |
Lauria | 4,660 | 40° 2' 49"N | 15° 50' 17"E |
Stigliano | 4,520 | 40° 24' 9"N | 16° 13' 47"E |
Tursi | 4,377 | 40° 14' 47"N | 16° 28' 17"E |
Tito | 4,237 | 40° 35' 1"N | 15° 40' 34"E |
Scanzano Jonico | 4,154 | 40° 15' 3"N | 16° 41' 54"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.