Climate in Apulia
(Italy)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from five measuring weather stations in Apulia.
Weather stations at an altitude above 850m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Italy
Due to the warmer temperatures, the best time for traveling is from June to August. Less attractive are the cold months from November to April. The days with heavy rain and large amounts of precipitation are from July to August.
› Overview: Climate in Italy
› Daylengths and sun positions in Italy
› Compare climate with other regions or countries
› Daylengths and sun positions in Italy
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 11 hours per day, July is the sunniest month in the region of Apulia. In December, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 7 rain days, January offers the most rain days, while July has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 9.1 mm, the least amount of rain falls in January. February, on the other hand, has the most rain.
Climate charts for other regions in Italy

Most important cities in the region »Apulia«
Alone 3 cities with over 100,000 inhabitants are located here. The region has a west-east extension of about 270 km and over 230 km from north to south.City | Population | Geo position | |
---|---|---|---|
Bari | 316,244 | 41° 6' 41"N | 16° 51' 19"E |
Taranto | 190,883 | 40° 24' 59"N | 17° 15' 17"E |
Foggia | 148,570 | 41° 27' 30"N | 15° 33' 7"E |
Andria | 98,342 | 41° 13' 52"N | 16° 17' 53"E |
Barletta | 93,279 | 41° 18' 51"N | 16° 16' 54"E |
Lecce | 80,695 | 40° 21' 17"N | 18° 10' 21"E |
Brindisi | 78,548 | 40° 37' 56"N | 17° 56' 10"E |
Altamura | 67,821 | 40° 49' 36"N | 16° 32' 58"E |
Molfetta | 59,557 | 41° 11' 49"N | 16° 35' 42"E |
San Severo | 54,880 | 41° 41' 8"N | 15° 22' 53"E |
Cerignola | 54,056 | 41° 15' 50"N | 15° 53' 59"E |
Trani | 53,981 | 41° 16' 38"N | 16° 24' 36"E |
Bisceglie | 53,648 | 41° 14' 28"N | 16° 29' 42"E |
Manfredonia | 52,911 | 41° 37' 39"N | 15° 54' 37"E |
Bitonto | 51,661 | 41° 6' 36"N | 16° 41' 27"E |
Corato | 46,505 | 41° 8' 34"N | 16° 24' 23"E |
Gravina in Puglia | 42,210 | 40° 49' 8"N | 16° 25' 17"E |
Monopoli | 37,738 | 40° 56' 57"N | 17° 17' 50"E |
Martina Franca | 37,685 | 40° 42' 5"N | 17° 19' 59"E |
Modugno | 36,384 | 41° 5' 40"N | 16° 47' 45"E |
Francavilla Fontana | 33,415 | 40° 31' 52"N | 17° 35' 7"E |
Lucera | 32,222 | 41° 30' 20"N | 15° 20' 21"E |
Grottaglie | 31,320 | 40° 32' 13"N | 17° 26' 14"E |
Massafra | 30,875 | 40° 35' 10"N | 17° 6' 59"E |
Canosa di Puglia | 30,046 | 41° 13' 10"N | 16° 4' 4"E |
San Paolo | 29,800 | 41° 7' 29"N | 16° 47' 33"E |
Nardò | 29,668 | 40° 9' 11"N | 18° 0' 43"E |
Manduria | 27,411 | 40° 24' 8"N | 17° 38' 1"E |
Triggiano | 26,811 | 41° 3' 56"N | 16° 55' 30"E |
Mesagne | 26,497 | 40° 33' 31"N | 17° 48' 28"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.