Climate in Abruzzo
(Italy)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from two measuring weather stations in Abruzzo.
Weather stations at an altitude above 810m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Italy
Due to the warmer temperatures, the best time for traveling is from June to August. Less attractive are the cold months from November to April.
› Overview: Climate in Italy
› Daylengths and sun positions in Italy
› Compare climate with other regions or countries
› Daylengths and sun positions in Italy
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 11 hours per day, July is the sunniest month in the region of Abruzzo. In December, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 9 rain days, January offers the most rain days, while July has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 1.0 mm, the least amount of rain falls in August. July, on the other hand, has the most rain.
Climate charts for other regions in Italy

Most important cities in the region »Abruzzo«
The region has a west-east extension of about 120 km and over 120 km from north to south.City | Population | Geo position | |
---|---|---|---|
Pescara | 119,314 | 42° 27' 30"N | 14° 12' 10"E |
Montesilvano Marina | 45,991 | 42° 30' 43"N | 14° 8' 14"E |
Chieti | 44,444 | 42° 21' 11"N | 14° 9' 42"E |
Avezzano | 37,808 | 42° 2' 21"N | 13° 26' 18"E |
Teramo | 36,099 | 42° 39' 40"N | 13° 41' 56"E |
L'Aquila | 33,691 | 42° 21' 2"N | 13° 23' 58"E |
Lanciano | 30,705 | 42° 13' 35"N | 14° 23' 45"E |
Vasto | 30,367 | 42° 6' 41"N | 14° 42' 23"E |
Francavilla al Mare | 21,095 | 42° 25' 18"N | 14° 16' 56"E |
Sulmona | 21,086 | 42° 2' 58"N | 13° 55' 33"E |
Giulianova | 20,490 | 42° 45' 14"N | 13° 57' 59"E |
San Salvo | 17,123 | 42° 2' 45"N | 14° 44' 21"E |
Roseto degli Abruzzi | 16,538 | 42° 40' 18"N | 14° 0' 53"E |
Ortona | 13,327 | 42° 19' 34"N | 14° 22' 52"E |
Silvi | 12,551 | 42° 32' 59"N | 14° 7' 3"E |
Alba Adriatica | 11,165 | 42° 49' 54"N | 13° 55' 33"E |
Martinsicuro | 10,317 | 42° 52' 49"N | 13° 54' 48"E |
Celano | 9,966 | 42° 4' 51"N | 13° 31' 1"E |
Sambuceto | 9,596 | 42° 25' 18"N | 14° 11' 15"E |
Sant'Egidio alla Vibrata | 7,753 | 42° 49' 1"N | 13° 43' 18"E |
Pratola Peligna | 7,043 | 42° 5' 49"N | 13° 52' 29"E |
Tortoreto Lido | 6,203 | 42° 47' 58"N | 13° 56' 31"E |
Trasacco | 6,144 | 41° 57' 27"N | 13° 31' 58"E |
Penne | 5,985 | 42° 27' 17"N | 13° 55' 39"E |
Castel di Sangro | 5,891 | 41° 47' 2"N | 14° 6' 24"E |
Atri | 5,854 | 42° 34' 35"N | 13° 59' 20"E |
Luco dei Marsi | 5,675 | 41° 57' 33"N | 13° 28' 25"E |
Popoli | 5,394 | 42° 10' 7"N | 13° 49' 48"E |
Montorio al Vomano | 5,107 | 42° 34' 52"N | 13° 38' 14"E |
Pineto | 5,096 | 42° 36' 32"N | 14° 3' 59"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.