Climate of Central Greece
(Greece)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Central Greece.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Greece
Central Greece is one of the warmest region in Greece with an average daily high temperature of 23 degrees centigrade. In 6 months the average temperatures are over 25 degrees. Pleasant water temperatures of up to 24 degrees even invite you to take a bath in the warm season. Due to the warmer temperatures the best time for traveling is from June to August. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Greece
› Duration of daylight and sunshine in Greece
› Overview: Climate in Greece
› Duration of daylight and sunshine in Greece
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Greece

Important cities in Central Greece
Central Greece is a part of Greece and has an east-west extension of about 240 km. From north to south it is approximately 120 km. The biggest cities are Chalkída and Lamía. The local time is now Tuesday, 3:23 pm.City | Population | Geo-Position | |
---|---|---|---|
Chalkída | 59,125 | 38°27'49"N | 23°36'10"E |
Lamía | 52,006 | 38°53'60"N | 22°25'60"E |
Thívai | 22,026 | 38°19'30"N | 23°19'8"E |
Livadeiá | 21,492 | 38°26'6"N | 22°52'26"E |
Néa Artáki | 9,489 | 38°31'0"N | 23°37'60"E |
Karpenísi | 6,888 | 38°55'0"N | 21°46'60"E |
Ámfissa | 6,854 | 38°31'30"N | 22°22'23"E |
Vasilikón | 6,571 | 38°25'33"N | 23°40'19"E |
Orchomenós | 5,919 | 38°29'34"N | 22°58'47"E |
Psachná | 5,828 | 38°34'60"N | 23°37'60"E |
Alivéri | 5,184 | 38°25'0"N | 24°1'60"E |
Kárystos | 5,091 | 38°0'48"N | 24°24'58"E |
Dhrosiá | 5,020 | 38°29'3"N | 23°32'52"E |
Atalánti | 4,978 | 38°39'4"N | 22°59'57"E |
Stylída | 4,892 | 38°55'0"N | 22°37'0"E |
Itéa | 4,782 | 38°25'55"N | 22°25'28"E |
Vágia | 4,535 | 38°19'0"N | 23°10'60"E |
Istiaía | 4,339 | 38°57'19"N | 23°9'8"E |
Alíartos | 4,275 | 38°22'0"N | 23°6'0"E |
Erétria | 4,166 | 38°24'3"N | 23°48'8"E |
Schimatári | 4,035 | 38°21'0"N | 23°34'60"E |
Malesína | 3,833 | 38°37'20"N | 23°14'1"E |
Amárynthos | 3,647 | 38°23'35"N | 23°53'6"E |
Rodhítsa | 3,509 | 38°53'18"N | 22°27'51"E |
Áyios Nikólaos | 3,426 | 38°25'14"N | 23°38'52"E |
Paralía Avlídhos | 3,115 | 38°22'48"N | 23°37'42"E |
Galaxídhion | 3,030 | 38°22'50"N | 22°22'48"E |
Amfíkleia | 3,012 | 38°38'21"N | 22°35'30"E |
Kými | 2,979 | 38°38'5"N | 24°6'10"E |
Oinófyta | 2,927 | 38°18'42"N | 23°38'24"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.