Climate of Baden-Wurttemberg
(Germany)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 36 measuring stations in Baden-Wurttemberg.
Weather stations at an altitude above 980m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Germany
Baden-Wurttemberg is one of the warmest region in Germany with an average daily high temperature of 15 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from June to September. Winter athletes will find their favorite weather conditions from December to January.
› Overview: Climate in Germany
› Duration of daylight and sunshine in Germany
› Overview: Climate in Germany
› Duration of daylight and sunshine in Germany
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other federal states in Germany

Important cities in Baden-Wurttemberg
Baden-Wurttemberg is a part of Germany and has an east-west extension of about 210 km. From north to south it is approximately 250 km. The biggest cities are Stuttgart and Karlsruhe. The local time is now Tuesday, 3:38 pm.City | Population | Area | Population density (inhabitants per km²) | |
---|---|---|---|---|
Stuttgart | 634,830 | 207.33 km² | 3,061.9 | |
Karlsruhe | 313,092 | 173.42 km² | 1,805.4 | |
Mannheim | 309,370 | 144.97 km² | 2,134.0 | |
Freiburg im Breisgau | 230,241 | 153.04 km² | 1,504.4 | |
Heidelberg | 160,355 | 108.89 km² | 1,472.6 | |
Ulm | 126,329 | 118.68 km² | 1,064.5 | |
Heilbronn | 125,960 | 99.89 km² | 1,261.0 | |
Pforzheim | 125,542 | 98.07 km² | 1,280.1 | |
Reutlingen | 115,966 | 87.04 km² | 1,332.3 | |
Ludwigsburg | 93,035 | 43.34 km² | 2,146.6 | |
Esslingen am Neckar | 92,186 | 46.43 km² | 1,985.5 | |
Tübingen | 88,347 | 108.07 km² | 817.5 | |
Villingen-Schwenningen | 84,070 | 165.50 km² | 508.0 | |
Konstanz | 83,789 | 54.11 km² | 1,548.5 | |
Aalen | 67,684 | 146.58 km² | 461.8 | |
Sindelfingen | 64,159 | 50.83 km² | 1,262.2 | |
Schwäbisch Gmünd | 60,349 | 113.78 km² | 530.4 | |
Friedrichshafen | 59,611 | 69.93 km² | 852.4 | |
Offenburg | 58,736 | 78.37 km² | 749.5 | |
Göppingen | 56,904 | 59.21 km² | 961.1 | |
Waiblingen | 54,824 | 42.75 km² | 1,282.4 | |
Baden-Baden | 54,307 | 140.19 km² | 387.4 | |
Ravensburg | 50,095 | 92.05 km² | 544.2 | |
Böblingen | 49,611 | 39.04 km² | 1,270.8 | |
Lörrach | 49,153 | 39.37 km² | 1,248.5 | |
Heidenheim an der Brenz | 48,709 | 107.09 km² | 454.8 | |
Rastatt | 48,494 | 58.98 km² | 822.2 | |
Leonberg | 47,744 | 48.73 km² | 979.8 | |
Singen (Hohentwiel) | 47,603 | 61.77 km² | 770.6 | |
Lahr/Schwarzwald | 45,784 | 69.84 km² | 655.6 |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.