Climate of Brandenburg
(Germany)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 40 measuring stations in Brandenburg.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Germany
Brandenburg is one of the warmest region in Germany with an average daily high temperature of 14 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Germany
› Duration of daylight and sunshine in Germany
› Overview: Climate in Germany
› Duration of daylight and sunshine in Germany
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other federal states in Germany

Important cities in Brandenburg
Brandenburg is a part of Germany and has an east-west extension of about 220 km. From north to south it is approximately 230 km. The biggest cities are Potsdam and Cottbus. The local time is now Monday, 10:39 pm.City | Population | Area | Population density (inhabitants per km²) | |
---|---|---|---|---|
Potsdam | 178,089 | 188.26 km² | 946.0 | |
Cottbus | 100,219 | 165.62 km² | 605.1 | |
Brandenburg an der Havel | 71,664 | 229.72 km² | 312.0 | |
Frankfurt (Oder) | 58,193 | 147.85 km² | 393.6 | |
Oranienburg | 44,079 | 163.66 km² | 269.3 | |
Falkensee | 43,105 | 43.27 km² | 996.2 | |
Eberswalde | 40,019 | 93.64 km² | 427.4 | |
Bernau bei Berlin | 37,725 | 104.17 km² | 362.1 | |
Königs Wusterhausen | 36,468 | 96.04 km² | 379.7 | |
Fürstenwalde/Spree | 32,025 | 70.68 km² | 453.1 | |
Neuruppin | 31,037 | 305.25 km² | 101.7 | |
Schwedt/Oder | 30,182 | 205.56 km² | 146.8 | |
Blankenfelde-Mahlow | 26,914 | 55.17 km² | 487.8 | |
Strausberg | 26,387 | 67.95 km² | 388.3 | |
Eisenhüttenstadt | 26,325 | 63.47 km² | 414.8 | |
Hennigsdorf | 26,139 | 31.47 km² | 830.6 | |
Hohen Neuendorf | 25,696 | 48.56 km² | 529.2 | |
Teltow | 25,667 | 21.60 km² | 1,188.3 | |
Werder (Havel) | 25,345 | 117.05 km² | 216.5 | |
Ludwigsfelde | 25,245 | 109.98 km² | 229.5 | |
Senftenberg | 24,773 | 127.56 km² | 194.2 | |
Rathenow | 24,243 | 113.10 km² | 214.4 | |
Spremberg | 22,750 | 202.32 km² | 112.4 | |
Wandlitz | 22,363 | 162.84 km² | 137.3 | |
Kleinmachnow | 20,644 | 11.91 km² | 1,733.3 | |
Luckenwalde | 20,521 | 46.61 km² | 440.3 | |
Panketal | 20,353 | 25.85 km² | 787.4 | |
Prenzlau | 19,279 | 142.96 km² | 134.9 | |
Forst (Lausitz) | 18,651 | 110.70 km² | 168.5 | |
Zossen | 18,115 | 180.40 km² | 100.4 |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.