Climate of Pays de la Loire
(France)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 5 measuring stations in Pays de la Loire.
All data correspond to the average monthly values of the last 20 years.
Back to overview: France
Pays de la Loire is one of the warmest region in France with an average daily high temperature of 17 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. Due to the warmer temperatures the best time for traveling is from June to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in France
› Duration of daylight and sunshine in France
› Overview: Climate in France
› Duration of daylight and sunshine in France
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other department;departments in France

Important cities in Pays de la Loire
Pays de la Loire is a part of France and has an east-west extension of about 250 km. From north to south it is approximately 210 km. The biggest cities are Nantes and Angers. The local time is now Wednesday, 2:32 am.City | Population | Geo-Position | |
---|---|---|---|
Nantes | 303,382 | 47°13'2"N | 1°33'12"W |
Angers | 151,520 | 47°28'0"N | 0°33'0"W |
Le Mans | 143,325 | 48°0'0"N | 0°12'0"E |
Saint-Nazaire | 67,054 | 47°16'60"N | 2°12'0"W |
La Roche-sur-Yon | 59,410 | 46°40'0"N | 1°25'60"W |
Cholet | 53,160 | 47°4'0"N | 0°52'60"W |
Laval | 50,489 | 48°4'0"N | 0°46'0"W |
Saint-Herblain | 46,898 | 47°13'4"N | 1°38'54"W |
Rezé | 39,248 | 47°10'53"N | 1°32'59"W |
Saumur | 33,229 | 47°16'0"N | 0°4'60"W |
Saint-Sébastien-sur-Loire | 29,238 | 47°12'28"N | 1°30'12"W |
Orvault | 25,338 | 47°16'15"N | 1°37'19"W |
Vertou | 22,921 | 47°10'7"N | 1°28'9"W |
Couëron | 19,466 | 47°12'54"N | 1°43'18"W |
Challans | 18,947 | 46°50'37"N | 1°52'30"W |
La Flèche | 18,536 | 47°41'53"N | 0°4'32"W |
La Chapelle-sur-Erdre | 18,481 | 47°17'45"N | 1°33'11"W |
Carquefou | 18,056 | 47°17'54"N | 1°29'25"W |
La Baule-Escoublac | 17,775 | 47°17'32"N | 2°21'50"W |
Bouguenais | 16,824 | 47°10'39"N | 1°37'17"W |
Guérande | 16,523 | 47°19'45"N | 2°25'42"W |
Fontenay-le-Comte | 16,316 | 46°28'0"N | 0°49'0"W |
Les Sables-d'Olonne | 16,105 | 46°30'0"N | 1°46'60"W |
Les Herbiers | 15,664 | 46°52'0"N | 1°1'0"W |
Mayenne | 15,583 | 48°17'60"N | 0°37'0"W |
Sablé-sur-Sarthe | 14,734 | 47°50'16"N | 0°19'59"W |
Avrillé | 13,723 | 47°30'0"N | 0°34'60"W |
Château-d’Olonne | 13,420 | 46°30'14"N | 1°44'27"W |
Sainte-Luce-sur-Loire | 13,056 | 47°15'14"N | 1°29'3"W |
Châteaubriant | 13,024 | 47°43'0"N | 1°22'60"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.