Climate of Brittany
(France)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 5 measuring stations in Brittany.
All data correspond to the average monthly values of the last 20 years.
Back to overview: France
This country would not be the best destination for a beach holiday. The maximum of summerly 16 degrees of water temperature gives little cause for joy. Due to the warmer temperatures the best time for traveling is from July to August. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in France
› Duration of daylight and sunshine in France
› Overview: Climate in France
› Duration of daylight and sunshine in France
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other department;departments in France

Important cities in Brittany
Brittany is a part of France and has an east-west extension of about 260 km. From north to south it is approximately 150 km. The biggest cities are Rennes and Brest. The local time is now Tuesday, 6:16 pm.City | Population | Geo-Position | |
---|---|---|---|
Rennes | 215,366 | 48°6'43"N | 1°40'27"W |
Brest | 139,163 | 48°23'60"N | 4°28'60"W |
Quimper | 63,849 | 48°0'0"N | 4°5'60"W |
Lorient | 58,112 | 47°45'0"N | 3°22'0"W |
Vannes | 54,020 | 47°40'0"N | 2°45'0"W |
Saint-Brieuc | 52,774 | 48°30'54"N | 2°46'6"W |
Saint-Malo | 50,676 | 48°38'60"N | 2°1'0"W |
Lanester | 24,352 | 47°45'41"N | 3°20'23"W |
Fougères | 23,719 | 48°21'0"N | 1°11'60"W |
Lannion | 21,473 | 48°43'60"N | 3°28'0"W |
Concarneau | 21,397 | 47°52'30"N | 3°55'21"W |
Ploemeur | 20,652 | 47°43'60"N | 3°25'60"W |
Morlaix | 17,516 | 48°34'60"N | 3°49'60"W |
Vitré | 17,266 | 48°7'4"N | 1°12'21"W |
Pontivy | 16,752 | 48°4'0"N | 2°58'60"W |
Douarnenez | 16,590 | 48°5'44"N | 4°19'45"W |
Cesson-Sévigné | 16,222 | 48°7'16"N | 1°36'11"W |
Landerneau | 16,052 | 48°27'9"N | 4°15'9"W |
Bruz | 14,533 | 48°1'27"N | 1°44'45"W |
Hennebont | 14,288 | 47°48'18"N | 3°16'24"W |
Plérin | 13,860 | 48°32'33"N | 2°46'47"W |
Guipavas | 13,755 | 48°26'7"N | 4°23'50"W |
Plougastel-Daoulas | 13,679 | 48°22'0"N | 4°22'0"W |
Plouzané | 13,118 | 48°22'60"N | 4°37'0"W |
Lamballe | 12,344 | 48°28'3"N | 2°30'52"W |
Quimperlé | 12,312 | 47°52'0"N | 3°32'60"W |
Auray | 12,269 | 47°40'13"N | 2°59'31"W |
Dinan | 12,237 | 48°27'0"N | 2°1'60"W |
Dinard | 11,993 | 48°37'53"N | 2°3'41"W |
Le Relecq-Kerhuon | 11,911 | 48°24'25"N | 4°23'37"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.