General information
San Marino | United States | |
---|---|---|
Region: | Southern Europe | North America |
Area: | 61 km² | 9,831,510 km² |
Official language: | Italian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 366 AD | 1776 AD |
Capital: | San Marino | Washington, D.C. |
Population
San Marino | United States | |
---|---|---|
Population: | 33,938 | 329,484,000 |
Inhabitants/km²: | 554.6 | 33.5 |
Life expectancy males: | Ø 84 years | Ø 75 years |
Life expectancy females: | Ø 87 years | Ø 80 years |
Average age: | Ø 45.2 years | Ø 38.5 years |
Birthrate: | 6.70 ‰ | 11.40 ‰ |
Deathrate: | 7.20 ‰ | 8.70 ‰ |
Migrationrate: | 6.38 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
San Marino | United States | |
---|---|---|
Political stability: | 81 | 63 |
Civil rights: | 82 | 81 |
Health: | 91 | 71 |
Climate: | 62 | 66 |
Cost of Living: | 60 | 38 |
Popularity: | 48 | 67 |
Economy
San Marino | United States | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 8.1 % | 5.5 % |
Inflation rate: | 1.05 % | 4.70 % |
Commercial taxes and contributions: | 36.20 % | 36.60 % |
Average income: | 51,810 US$ | 64,140 US$ |
SMR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,616 M US$ | 47.63 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 1,572 M US$ | 46.33 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 3,827 M US$ | 112.76 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 2,551 M US$ | 75.17 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
SMR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 292 km | 8.60 km | 6,586,610 km | 19.99 km |
Telecommunication
San Marino | United States | |
---|---|---|
International dialing: | +378 | +1 |
Internet domain: | .sm | .us |
SMR total | SMR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 16,000 | 471 | 103,052,000 | 313 |
Mobile cellulars: | 38,750 | 1142 | 442,457,000 | 1343 |
Internet server: | 11,015 | 325 | 505,000,000 | 1533 |
Internet users: | 20,425 | 602 | 294,658,590 | 894 |
Broadband Internet: | 11,000 | 324 | 121,176,000 | 368 |
Healthcare system
San Marino | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 3.80 | 2.87 |
Physicians per 1000 inh.: | 6.15 | 2.59 |
Diabetes: | 5.9 % | 10.8 % |
Climate
Detailed info for: San Marino and United StatesSan Marino | United States | |
---|---|---|
Daytime temperatures: | 16.4 °C | 18.7 °C |
Nighttime temperatures: | 8.1 °C | 7.2 °C |
Rel. humidity: | 70 % | 67 % |
Rain days: | 7.4 | 7.1 |
Sunshine hours per day: | 7.9 | 7.2 |
Native languages
San Marino | United States | |
---|---|---|
Italian: | 100.0 % | 0.6 % |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |