General information
Bermuda | United States | |
---|---|---|
Region: | North America | North America |
Area: | 53 km² | 9,831,510 km² |
Official language: | English | English |
Government form: | Parliamentary democracy (self-governing territory of the UK) | Federal presidential republic |
Capital: | Hamilton | Washington, D.C. |
Population
Bermuda | United States | |
---|---|---|
Population: | 63,903 | 329,484,000 |
Inhabitants/km²: | 1,201.2 | 33.5 |
Life expectancy males: | Ø 78 years | Ø 75 years |
Life expectancy females: | Ø 86 years | Ø 80 years |
Average age: | Ø 43.6 years | Ø 38.5 years |
Birthrate: | 8.30 ‰ | 11.40 ‰ |
Deathrate: | 8.40 ‰ | 8.70 ‰ |
Migrationrate: | 1.54 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bermuda | United States | |
---|---|---|
Political stability: | 89 | 63 |
Civil rights: | 78 | 81 |
Health: | 96 | 71 |
Climate: | 68 | 66 |
Cost of Living: | 34 | 38 |
Popularity: | 35 | 67 |
Economy
Bermuda | United States | |
---|---|---|
Currency: | Bermudian Dollar (1 BMD = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 7.0 % | 5.5 % |
Cost of Living: (USA = 100%) | 157.58 % | 100.00 % |
Average income: | 112,240 US$ | 64,140 US$ |
BMU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 6,843 M US$ | 107.08 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 7,173 M US$ | 112.24 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 1,027 M US$ | 16.08 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 1,723 M US$ | 26.97 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
BMU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 447 km | 6.99 km | 6,586,610 km | 19.99 km |
Harbours: | 147 | 2.300 | 3,627 | 0.011 |
Airports: | 1 | 0.016 | 13,513 | 0.041 |
Energy balance
BMU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 604.50 m kWh | 9.46 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 650.00 m kWh | 10.17 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 612,389.00 t | 9,583.10 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Bermuda | United States | |
---|---|---|
International dialing: | +1809 | +1 |
Internet domain: | .bm | .us |
BMU total | BMU per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 21,883 | 342 | 103,052,000 | 313 |
Mobile cellulars: | 64,997 | 1017 | 442,457,000 | 1343 |
Internet server: | 20,040 | 314 | 505,000,000 | 1533 |
Internet users: | 62,861 | 984 | 294,658,590 | 894 |
Broadband Internet: | 23,000 | 360 | 121,176,000 | 368 |
Healthcare system
Bermuda | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 6.30 | 2.87 |
Physicians per 1000 inh.: | 1.77 | 2.59 |
Diabetes: | 6.7 % | 10.8 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 50.0 % | 75.0 % |
Climate
Detailed info for: Bermuda and United StatesBermuda | United States | |
---|---|---|
Daytime temperatures: | 24.6 °C | 18.7 °C |
Nighttime temperatures: | 20.1 °C | 7.2 °C |
Water temperature: | 22.6 °C | 17.7 °C |
Rel. humidity: | 73 % | 67 % |
Rain days: | 14.1 | 7.1 |
Sunshine hours per day: | 7.0 | 7.2 |
Native languages
Bermuda | United States | |
---|---|---|
English: | 100.0 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |
Religions
Bermuda | United States | |
---|---|---|
Christianity: | 71.1 % | 78.5 % |
Nondenominational: | 17.8 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | 1.0 % | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 10.1 % | 15.3 % |