This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Bermudas and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Bermuda and United States
Maximum daily temperatures in comparison
Bermuda
United States
General information
Bermuda | United States | |
---|---|---|
Region: | North America | North America |
Area: | 53 km² | 9,831,510 km² |
Official language: | English | English |
Government form: | Parliamentary democracy (self-governing territory of the UK) | Federal presidential republic |
Capital: | Hamilton | Washington, D.C. |
Population
Details for the Bermudas and the United StatesBermuda | United States | |
---|---|---|
Population: | 63,867 | 331,894,000 |
Inhabitants/km²: | 1,200.5 | 33.8 |
Life expectancy males: | Ø 76 years | Ø 74 years |
Life expectancy females: | Ø 83 years | Ø 79 years |
Average age: | Ø 43.6 years | Ø 38.5 years |
Birth rate: | 7.70 ‰ | 11.00 ‰ |
Death rate: | 11.30 ‰ | 10.40 ‰ |
Migrationrate: | 1.43 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bermuda | United States | |
---|---|---|
Political stability: | 90 | 67 |
Civil rights: | 78 | 83 |
Health: | 86 | 69 |
Climate: | 69 | 66 |
Cost of Living: | 34 | 34 |
Popularity: | 35 | 71 |
Economy
Bermuda | United States | |
---|---|---|
Currency: | Bermudian dollar (1 BMD = 100 Cent) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 7.0 % | 3.6 % |
Cost of Living: (USA = 100%) | 157.94 % | 100.00 % |
Average income: | 122,470 US$ | 70,930 US$ |
BMU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 7,287 M US$ | 114.09 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 7,822 M US$ | 122.47 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 1,123 M US$ | 17.58 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 1,925 M US$ | 30.14 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for the Bermudas and the United StatesBMU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 447 km | 7.00 km | 6,586,610 km | 19.85 km |
Harbours: | 147 | 2.3017 | 3,627 | 0.0109 |
Passenger airports: | 1 | 0.0157 | 436 | 0.0013 |
Energy balance
Details for the Bermudas and the United StatesBMU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.51 bn kWh | 23.59 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 533.43 m kWh | 8.35 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 574.43 m kWh | 8.99 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 612,389.00 t | 9,588.50 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for the Bermudas and the United StatesBermuda | United States | |
---|---|---|
International dialing: | +1-441 | +1 |
Internet domain: | .bm | .us |
BMU total | BMU per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 25,000 | 391 | 101,526,000 | 306 |
Mobile cellulars: | 68,000 | 1065 | 351,477,000 | 1059 |
Internet server: | 20,040 | 314 | 505,000,000 | 1522 |
Internet users: | 62,826 | 984 | 301,691,414 | 909 |
Broadband Internet: | 23,000 | 360 | 125,885,000 | 379 |
Healthcare system
Bermuda | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 6.30 | 2.87 |
Physicians per 1000 inh.: | 1.77 | 2.59 |
Diabetes: | 6.7 % | 10.8 % |
Tuberculosis: | 0.04 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 100.0 % | 74.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Bermuda and United States
Bermuda | United States | |
---|---|---|
Daytime temperatures: | 24.6 °C | 18.9 °C |
Nighttime temperatures: | 20.1 °C | 7.3 °C |
Water temperature: | 22.6 °C | 17.7 °C |
Rel. humidity: | 73 % | 67 % |
Rain days: | 14.1 | 7.1 |
Sunshine hours per day: | 7.0 | 7.2 |
Maximum daily temperatures in comparison
Bermuda
United States
Native languages
Bermuda | United States | |
---|---|---|
English: | 100.0 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.0 % | 2.6 % |
Religions
Bermuda | United States | |
---|---|---|
Christianity: | 71.1 % | 78.5 % |
Nondenominational: | 17.8 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | 1.0 % | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 10.1 % | 15.3 % |