Climate in Caraga
(Philippines)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from two measuring weather stations in Caraga.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Philippines
Caraga is one of the coldest regions in the Philippines with an average daily high temperature of only 32 degrees. It is warm or hot yearlong.
› Overview: Climate in the Philippines
› Daylengths and sun positions in the Philippines
› Compare climate with other regions or countries
› Daylengths and sun positions in the Philippines
› Compare climate with other regions or countries
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 25 rain days, January offers the most rain days, while August has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 5.7 mm, the least amount of rain falls in August. January, on the other hand, has the most rain.
Climate charts for other regions in the Philippines

Most important cities in the region »Caraga«
Alone 2 cities with over 100,000 inhabitants are located here. The region has a west-east extension of about 120 km and over 260 km from north to south.City | Population | Geo position | |
---|---|---|---|
Butuan | 337,063 | 8° 56' 57"N | 125° 32' 37"E |
Surigao | 140,540 | 9° 47' 20"N | 125° 29' 42"E |
Bislig | 67,567 | 8° 12' 55"N | 126° 18' 59"E |
Bayugan | 40,561 | 8° 45' 22"N | 125° 46' 3"E |
Cabadbaran | 31,114 | 9° 7' 21"N | 125° 32' 8"E |
Tandag | 29,011 | 9° 4' 42"N | 126° 11' 55"E |
Bah-Bah | 28,643 | 8° 36' 26"N | 125° 54' 52"E |
Buenavista | 18,668 | 8° 58' 37"N | 125° 24' 32"E |
San Francisco | 18,542 | 8° 32' 8"N | 125° 57' 0"E |
Veruela | 18,114 | 8° 4' 23"N | 125° 57' 21"E |
Trento | 15,916 | 8° 2' 45"N | 126° 3' 49"E |
Talacogon | 15,581 | 8° 27' 22"N | 125° 47' 3"E |
Bunawan | 15,471 | 8° 10' 2"N | 125° 59' 27"E |
Lianga | 13,623 | 8° 38' 1"N | 126° 5' 41"E |
Tagbina | 10,672 | 8° 27' 7"N | 126° 10' 17"E |
Placer | 10,443 | 9° 39' 15"N | 125° 36' 9"E |
Hinatuan | 10,055 | 8° 22' 20"N | 126° 20' 3"E |
Barobo | 9,893 | 8° 32' 7"N | 126° 7' 17"E |
Socorro | 9,743 | 9° 37' 17"N | 125° 58' 0"E |
Cantilan | 9,408 | 9° 20' 1"N | 125° 58' 39"E |
Nasipit | 9,407 | 8° 58' 9"N | 125° 17' 41"E |
Tungao | 8,910 | 8° 47' 1"N | 125° 35' 45"E |
Dapa | 8,823 | 9° 45' 34"N | 126° 3' 11"E |
Tubay | 7,946 | 9° 10' 1"N | 125° 31' 26"E |
Luna | 7,799 | 9° 44' 13"N | 125° 29' 51"E |
Taligaman | 7,430 | 8° 54' 16"N | 125° 39' 21"E |
Patin-ay | 7,263 | 8° 33' 2"N | 125° 56' 14"E |
Kitcharao | 7,213 | 9° 27' 18"N | 125° 34' 23"E |
San Luis | 7,109 | 8° 28' 41"N | 125° 44' 38"E |
Magallanes | 6,636 | 9° 1' 12"N | 125° 31' 2"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.