Climate in Calabarzon
(Philippines)
Average daytime and nighttime temperatures
All climate diagrams on this site result from the collected data from three measuring weather stations in Calabarzon.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Philippines
› Overview: Climate in the Philippines
› Daylengths and sun positions in the Philippines
› Compare climate with other regions or countries
› Daylengths and sun positions in the Philippines
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 9 hours per day, April is the sunniest month in the region of Calabarzon. In July, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 22 rain days, July offers the most rain days, while March has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 0.9 mm, the least amount of rain falls in February. August, on the other hand, has the most rain.
Climate charts for other regions in the Philippines

Most important cities in the region »Calabarzon«
Alone 4 major cities with over 600,000 inhabitants are located here. The region has a west-east extension of about 220 km and over 180 km from north to south.City | Population | Geo position | |
---|---|---|---|
Taguig | 804,915 | 14° 31' 27"N | 121° 4' 45"E |
Antipolo | 776,386 | 14° 37' 33"N | 121° 7' 21"E |
Dasmariñas | 659,019 | 14° 19' 46"N | 120° 56' 12"E |
Bacoor | 600,609 | 14° 27' 33"N | 120° 55' 45"E |
Calamba | 454,486 | 14° 12' 42"N | 121° 9' 55"E |
Batangas | 329,874 | 13° 45' 24"N | 121° 3' 30"E |
San Pedro | 325,809 | 14° 21' 34"N | 121° 2' 50"E |
Cainta | 322,128 | 14° 34' 43"N | 121° 7' 20"E |
Taytay | 319,104 | 14° 33' 32"N | 121° 7' 58"E |
Imus | 301,624 | 14° 25' 47"N | 120° 56' 12"E |
Lipa City | 283,468 | 13° 56' 28"N | 121° 9' 47"E |
Rodriguez | 280,904 | 14° 45' 36"N | 121° 11' 60"E |
Lucena | 266,248 | 13° 55' 53"N | 121° 37' 2"E |
Binangonan | 249,872 | 14° 27' 53"N | 121° 11' 34"E |
San Pablo | 248,890 | 14° 4' 6"N | 121° 19' 32"E |
General Trias | 243,322 | 14° 23' 13"N | 120° 52' 54"E |
Santa Rosa | 216,650 | 14° 18' 44"N | 121° 6' 41"E |
Silang | 213,490 | 14° 12' 56"N | 120° 58' 17"E |
Sariaya | 138,894 | 13° 57' 45"N | 121° 31' 35"E |
San Mateo | 134,327 | 14° 41' 54"N | 121° 7' 25"E |
Nasugbu | 122,483 | 14° 4' 1"N | 120° 37' 55"E |
Santa Cruz | 110,943 | 14° 16' 53"N | 121° 24' 58"E |
Candelaria | 110,570 | 13° 55' 52"N | 121° 25' 24"E |
Angono | 102,407 | 14° 31' 36"N | 121° 9' 13"E |
Pulong Santa Cruz | 101,914 | 14° 16' 24"N | 121° 4' 35"E |
Los Baños | 101,884 | 14° 10' 13"N | 121° 14' 31"E |
Cavite City | 101,120 | 14° 29' 1"N | 120° 53' 56"E |
Kawit | 73,210 | 14° 26' 39"N | 120° 54' 6"E |
Tanauan | 68,456 | 14° 5' 11"N | 121° 8' 59"E |
Tanay | 59,950 | 14° 29' 48"N | 121° 17' 5"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.