Development of inflation rates in Oman
The inflation rate for consumer prices in Oman moved over the past 20 years between -0.9% and 12.4%. For 2021, an inflation rate of 1.5% was calculated.During the observation period from 2001 to 2021, the average inflation rate was 2.2% per year. Overall, the price increase was 52.80 %. An item that cost 100 Rial in 2001 was so charged 152.80 Rial in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Oman
Performance over the last 20 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 2000:

Inflation calculator for Oman
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Rial in 2001 corresponds to an amount of 1,527.98 Rial at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Oman

Year | Oman | Ø USA | Ø World |
---|---|---|---|
2021 | 1.55 % | 4.70 % | 3.42 % |
2020 | -0.90 % | 1.23 % | 1.89 % |
2019 | 0.13 % | 1.81 % | 2.21 % |
2018 | 0.88 % | 2.44 % | 2.44 % |
2017 | 1.60 % | 2.13 % | 2.19 % |
2016 | 1.11 % | 1.26 % | 1.55 % |
2015 | 0.07 % | 0.12 % | 1.43 % |
2014 | 1.02 % | 1.62 % | 2.35 % |
2013 | 1.05 % | 1.46 % | 2.62 % |
2012 | 2.95 % | 2.07 % | 3.73 % |
2011 | 4.04 % | 3.16 % | 4.82 % |
2010 | 3.26 % | 1.64 % | 3.35 % |
2009 | 3.47 % | -0.36 % | 2.94 % |
2008 | 12.38 % | 3.84 % | 8.95 % |
2007 | 5.83 % | 2.85 % | 4.82 % |
2006 | 3.54 % | 3.23 % | 4.28 % |
2005 | 1.91 % | 3.39 % | 4.11 % |
2004 | 0.62 % | 2.68 % | 3.38 % |
2003 | 0.23 % | 2.27 % | 3.03 % |
2002 | -0.28 % | 1.59 % | 2.83 % |
2001 | -0.82 % | 2.83 % | 3.84 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)