Inflation rates in Georgia
The inflation rate for consumer prices in Georgia moved over the past 26 years between -0.9% and 162.7%. For 2021, an inflation rate of 9.6% was calculated.During the observation period from 1995 to 2021, the average inflation rate was 13.2% per year. Overall, the price increase was 1,312.80%. An item that cost 100 laris in 1995 costs 1,412.80 laris at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Georgia
Performance over the last 26 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1994:

Inflation calculator for Georgia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 laris in 1995 corresponds to 14,128.00 laris at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Georgia

Historical inflation rates in comparison
Year | Georgia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 9.57 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 5.20 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 4.85 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.62 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 6.04 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 2.13 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 4.00 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 3.07 % | 0.20 % | 1.62 % | 2.35 % |
2013 | -0.51 % | 1.22 % | 1.46 % | 2.62 % |
2012 | -0.94 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 8.54 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 7.11 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.73 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 10.00 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 9.24 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 9.16 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 8.25 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 5.66 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.84 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 5.59 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 4.65 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 4.06 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 19.19 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 3.57 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 7.09 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 39.36 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 162.72 % | 4.43 % | 2.81 % | 9.15 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)