Worlddata.info
Inflation in Saint Kitts and Nevis

Inflation trends in Saint Kitts and Nevis

The inflation rate for consumer prices in Saint Kitts and Nevis moved over the past 45 years between -2.3% and 19.3%. For 2025, an inflation rate of 1.5% was calculated.

During the observation period from 1980 to 2025, the average inflation rate was 2.9% per year. Overall, the price increase was 259%. An item that cost 100 dollars in 1980 costs 359 dollars at the beginning of 2026.

› Inflation rates in global comparison

Back to overview: Saint Kitts and Nevis

Performance over the last 45 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1979:Performance in Saint Kitts and Nevis

      Saint Kitts and Nevis       USA


In the last 5 years alone up to the end of 2025, the inflation rate averaged 2.2%. Cumulatively, it was 11.2%. In the USA, on the other hand, it was 4.5% on average and 24.7% cumulatively in the same period.

Inflation calculator for Saint Kitts and Nevis

Enter any amount, a start year and an end year here. You will then be shown the amount that resulted from the original amount after inflation.

100 dollars in 1980 will still be 100 dollars in 2026. The nominal value does not change. What does change, is the purchasing power. In other words, the amount of goods that can be bought with this money. As inflation increases, this amount decreases.

Example: The purchasing power of 100 dollars in 1980 corresponds to that of 358.75 dollars at the beginning of 2026. Conversely, in 1980 you could buy as much with 253.96 dollars as you can today with 1000 dollars.

Original amount in dollar:


Start year:


End year:




Inflation rates for consumer goods in Saint Kitts and Nevis

Inflation rates for consumer goods in Saint Kitts and Nevis

      Saint Kitts and Nevis       USA

Historical inflation rates in comparison

YearSaint Kitts and NevisØ EUØ USAØ World
20251.49 %2.31 %2.89 %4.01 %
20241.90 %2.60 %2.72 %4.87 %
20231.62 %3.21 %3.24 %6.15 %
20223.82 %10.70 %6.40 %8.89 %
20211.93 %5.35 %7.40 %6.31 %
2020-1.18 %0.16 %1.57 %3.00 %
2019-0.84 %1.65 %2.10 %3.90 %
2018-0.75 %1.62 %1.92 %3.62 %
20170.76 %1.50 %2.18 %3.36 %
2016-0.70 %0.10 %1.30 %2.70 %
2015-2.30 %0.10 %0.10 %2.70 %
20140.20 %0.40 %1.60 %3.20 %
20131.10 %1.40 %1.50 %3.50 %
20120.80 %2.60 %2.10 %4.00 %
20115.80 %2.80 %3.10 %4.90 %
20100.90 %1.80 %1.60 %3.60 %
20092.10 %0.80 %-0.30 %2.60 %
20085.30 %3.70 %3.80 %6.30 %
20074.50 %2.40 %2.90 %4.10 %
20068.50 %2.40 %3.20 %3.90 %
20053.40 %2.40 %3.40 %3.90 %
20042.20 %2.50 %2.70 %3.80 %
20032.30 %2.40 %2.30 %3.90 %
20022.10 %2.80 %1.60 %3.70 %
20012.10 %3.40 %2.80 %4.60 %
20002.10 %3.60 %3.40 %5.00 %
19993.40 %2.50 %2.20 %6.20 %
19983.70 %3.40 %1.50 %6.30 %
19978.70 %12.60 %2.30 %6.60 %
19962.00 %5.40 %2.90 %9.50 %
19953.00 %5.50 %2.80 %16.20 %
19941.40 %8.40 %2.60 %30.80 %
19931.80 %11.80 %3.00 %39.80 %
19922.80 %11.40 %3.00 %39.30 %
19914.20 %14.80 %4.20 %16.90 %
19904.20 %30.00 %5.40 %25.40 %
19895.10 %15.40 %4.80 %22.00 %
19880.20 %5.90 %4.10 %19.10 %
19870.90 %4.00 %3.60 %14.50 %
19860.00 %4.10 %1.90 %11.70 %
19852.70 %6.20 %3.50 %13.70 %
19842.70 %9.90 %4.40 %14.00 %
19832.20 %9.20 %3.20 %13.40 %
19826.00 %14.60 %6.20 %14.30 %
19818.60 %12.10 %10.40 %15.00 %
198019.30 %12.00 %13.50 %17.30 %

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en). We do not yet have internationally comparable inflation rates for the period after 2025. To ensure international comparability, we deliberately do not use data from individual countries, but exclusively the harmonized data from the sources mentioned. Inflation rates for the previous year are typically published 3-5 months after the end of the year and are sometimes revised several times over the course of the year.