Inflation rates in Saint Kitts and Nevis
The inflation rate for consumer prices in Saint Kitts and Nevis moved over the past 42 years between -2.3% and 17.7%. For 2022, an inflation rate of 2.7% was calculated.During the observation period from 1980 to 2022, the average inflation rate was 3.0% per year. Overall, the price increase was 238.07%. An item that cost 100 dollars in 1980 costs 338.07 dollars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Saint Kitts and Nevis
Performance over the last 42 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1979:

Inflation calculator for Saint Kitts and Nevis
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1980 corresponds to 3,380.75 dollars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Saint Kitts and Nevis

Historical inflation rates in comparison
Year | Saint Kitts and Nevis | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 2.67 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 1.20 % | 2.55 % | 4.70 % | 3.48 % |
2020 | -1.17 % | 0.48 % | 1.23 % | 1.92 % |
2019 | -0.33 % | 1.63 % | 1.81 % | 2.19 % |
2018 | -1.04 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.69 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.69 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -2.30 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.25 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.11 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 0.82 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.84 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 0.85 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 2.06 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 5.30 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 4.48 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 8.49 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 3.38 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.31 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 2.24 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 2.04 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 2.30 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 2.15 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 3.36 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 3.45 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 8.91 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 2.09 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 2.96 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 1.44 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1.79 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 2.86 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 4.32 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 4.01 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 5.17 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 0.23 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 0.96 % | 4.02 % | 3.66 % | 5.76 % |
1986 | -0.01 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 2.62 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 2.71 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 2.29 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 5.93 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 10.48 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 17.74 % | 12.91 % | 13.55 % | 13.98 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)