Inflation rates in Curacao
The inflation rate for consumer prices in Curacao moved over the past 18 years between -0.5% and 6.9%. For 2019, an inflation rate of 2.6% was calculated.During the observation period from 2001 to 2019, the average inflation rate was 2.3% per year. Overall, the price increase was 50.35%. An item that cost 100 guilders in 2001 costs 150.35 guilders at the beginning of 2020.
› Inflation rates in global comparison
Back to overview: Curacao
Performance over the last 18 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to other countries, the ample price increases are a bit out of the ordinary. This may be a sign of political or economic problems.Performance based on 100% in 2000:

Inflation calculator for Curacao
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 guilders in 2001 corresponds to 1,503.51 guilders at the beginning of 2020 due to inflation.Inflation rates for consumer goods in Curacao

Historical inflation rates in comparison
Year | Curacao | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2019 | 2.62 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.58 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.59 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.05 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.48 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 1.50 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.33 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.18 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 2.33 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.78 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.75 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 6.88 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 3.00 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 3.11 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 4.12 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 1.38 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 1.63 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 0.39 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.79 % | 3.37 % | 2.83 % | 3.84 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)