Climate of Saskatchewan
(Canada)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 9 measuring stations in Saskatchewan.
Weather stations at an altitude above 830m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Canada
Saskatchewan is one of the coldest regions in Canada with an average daily high temperature of only 8 degrees centigrade. The climate in Canada is not really suitable for petted US Westcoasters or Central Europeans. It is mostly cold and in winter months the mercury column won't reach anything above freezing point. In the cold season even the maximum temperatures are well below zero. Due to the warmer temperatures the best time for traveling is from May to September. Winter athletes will find their favorite weather conditions from November to March.
› Overview: Climate in Canada
› Duration of daylight and sunshine in Canada
› Overview: Climate in Canada
› Duration of daylight and sunshine in Canada
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Canada

Important cities in Saskatchewan
Saskatchewan is a part of Canada and has an east-west extension of about 520 km. From north to south it is approximately 660 km. The biggest cities are Saskatoon and Regina. The local time is now Tuesday, 10:13 am.City | Population | Geo-Position | |
---|---|---|---|
Saskatoon | 275,242 | 52°7'0"N | 106°38'4"W |
Regina | 237,011 | 50°27'0"N | 104°37'4"W |
Prince Albert | 34,609 | 53°12'0"N | 105°46'4"W |
Moose Jaw | 32,166 | 50°24'0"N | 105°32'4"W |
North Battleford | 19,440 | 52°46'47"N | 108°17'48"W |
Lloydminster | 15,910 | 53°17'0"N | 110°0'6"W |
Yorkton | 15,669 | 51°13'0"N | 102°28'4"W |
Swift Current | 14,703 | 50°17'0"N | 107°48'5"W |
Estevan | 9,904 | 49°8'0"N | 102°59'3"W |
Weyburn | 9,362 | 49°40'0"N | 103°51'4"W |
Melfort | 5,410 | 52°52'0"N | 104°37'4"W |
Humboldt | 4,822 | 52°12'0"N | 105°7'32"W |
Meadow Lake | 4,281 | 54°8'1"N | 108°26'5"W |
Melville | 4,279 | 50°55'0"N | 102°48'4"W |
Kindersley | 4,249 | 51°28'1"N | 109°10'5"W |
Martensville | 4,078 | 52°17'0"N | 106°40'5"W |
Nipawin | 3,994 | 53°22'0"N | 104°0'3"W |
Warman | 3,252 | 52°19'0"N | 106°34'4"W |
La Ronge | 3,071 | 55°6'0"N | 105°17'3"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.