Climate of Alberta
(Canada)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 13 measuring stations in Alberta.
Weather stations at an altitude above 1400m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Canada
The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Winter athletes will find their favorite weather conditions from November to March.
› Overview: Climate in Canada
› Duration of daylight and sunshine in Canada
› Overview: Climate in Canada
› Duration of daylight and sunshine in Canada
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Canada

Important cities in Alberta
Alberta is a part of Canada and has an east-west extension of about 590 km. From north to south it is approximately 1040 km. The biggest cities are Calgary and Edmonton. The local time is now Monday, 3:21 am.City | Population | Geo-Position | |
---|---|---|---|
Calgary | 1,335,145 | 51°3'0"N | 114°5'7"W |
Edmonton | 1,025,096 | 53°33'1"N | 113°28'7"W |
Red Deer | 106,024 | 52°16'1"N | 113°48'7"W |
Lethbridge | 100,323 | 49°41'60"N | 112°49'7"W |
Fort McMurray | 76,000 | 56°43'36"N | 111°22'52"W |
Medicine Hat | 63,138 | 50°3'0"N | 110°40'6"W |
St. Albert | 57,719 | 53°38'0"N | 113°38'7"W |
Sherwood Park | 55,063 | 53°31'1"N | 113°19'7"W |
Grande Prairie | 41,462 | 55°10'0"N | 118°48'10"W |
Airdrie | 24,673 | 51°18'0"N | 114°2'7"W |
Spruce Grove | 17,767 | 53°32'0"N | 113°55'7"W |
Cochrane | 16,365 | 51°11'0"N | 114°28'7"W |
Camrose | 15,686 | 53°1'1"N | 112°50'7"W |
Leduc | 15,561 | 53°16'1"N | 113°33'7"W |
Fort Saskatchewan | 14,957 | 53°43'1"N | 113°13'7"W |
Okotoks | 14,826 | 50°43'44"N | 113°58'58"W |
Brooks | 12,744 | 50°35'0"N | 111°53'6"W |
Canmore | 12,288 | 51°5'0"N | 115°21'7"W |
Cold Lake | 11,595 | 54°27'55"N | 110°10'54"W |
Wetaskiwin | 11,302 | 52°58'1"N | 113°22'7"W |
Sylvan Lake | 10,518 | 52°19'1"N | 114°5'7"W |
Lacombe | 10,059 | 52°28'1"N | 113°44'7"W |
Strathmore | 10,009 | 51°3'0"N | 113°23'7"W |
Hinton | 9,889 | 53°24'0"N | 117°35'8"W |
High River | 9,826 | 50°35'0"N | 113°52'7"W |
Stony Plain | 8,939 | 53°32'0"N | 114°0'7"W |
Whitecourt | 8,763 | 54°9'1"N | 115°41'8"W |
Taber | 8,163 | 49°47'13"N | 112°8'46"W |
Morinville | 8,108 | 53°48'1"N | 113°39'7"W |
Edson | 7,975 | 53°35'0"N | 116°26'8"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.