Climate of New Brunswick
(Canada)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 6 measuring stations in New Brunswick.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Canada
New Brunswick is one of the warmest region in Canada with an average daily high temperature of 11 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to April.
› Overview: Climate in Canada
› Duration of daylight and sunshine in Canada
› Overview: Climate in Canada
› Duration of daylight and sunshine in Canada
rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Canada

Important cities in New Brunswick
New Brunswick is a part of Canada and has an east-west extension of about 300 km. From north to south it is approximately 300 km. The biggest cities are Moncton and Saint John. The local time is now Tuesday, 1:36 pm.City | Population | Geo-Position | |
---|---|---|---|
Moncton | 77,623 | 46°6'57"N | 64°48'7"W |
Saint John | 70,817 | 45°16'22"N | 66°4'4"W |
Fredericton | 52,337 | 45°56'43"N | 66°39'56"W |
Dieppe | 18,565 | 46°4'42"N | 64°41'14"W |
Miramichi | 18,129 | 47°1'44"N | 65°30'7"W |
Edmundston | 16,643 | 47°22'25"N | 68°19'30"W |
Bathurst | 12,714 | 47°37'5"N | 65°39'4"W |
Oromocto | 8,998 | 45°50'6"N | 66°28'45"W |
Campbellton | 7,384 | 48°0'27"N | 66°40'22"W |
Sackville | 5,411 | 45°55'8"N | 64°23'4"W |
Shediac | 4,735 | 46°13'11"N | 64°32'28"W |
Tracadie-Sheila | 4,474 | 47°30'52"N | 64°55'5"W |
Hampton | 4,292 | 45°31'44"N | 65°51'13"W |
Sussex | 4,048 | 45°43'22"N | 65°30'24"W |
Harrison Brook | 3,200 | 47°12'47"N | 67°55'42"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.